PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Jahan Dotson | PHI | 1 | 7 | 0 | 7 | 21-Sep-25 PHI d RAM 33-26 |
Jahan Dotson | PHI | 1 | 4 | 0 | 4 | 14-Sep-25 PHI d KAN 20-17 |
Jahan Dotson | PHI | 3 | 59 | 0 | 51 | 04-Sep-25 PHI d DAL 24-20 |
Jahan Dotson | PHI | 2 | 42 | 0 | 27 | 09-Feb-25 PHI d KAN 40-22 PO |
Jahan Dotson | PHI | 1 | 11 | 1 | 11 | 12-Jan-25 PHI d GNB 22-10 PO |
Jahan Dotson | PHI | 7 | 94 | 0 | 19 | 05-Jan-25 PHI d NYG 20-13 |
Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 15-Dec-24 PHI d PIT 27-13 |
Jahan Dotson | PHI | 1 | 5 | 0 | 5 | 08-Dec-24 PHI d CAR 22-16 |
Jahan Dotson | PHI | 1 | 7 | 0 | 7 | 01-Dec-24 PHI d BAL 24-19 |
Jahan Dotson | PHI | 1 | 4 | 0 | 4 | 24-Nov-24 PHI d RAM 37-20 |
Jahan Dotson | PHI | 1 | 8 | 0 | 8 | 14-Nov-24 PHI d WAS 26-18 |
Jahan Dotson | PHI | 1 | 27 | 0 | 27 | 10-Nov-24 PHI d DAL 34-6 |
Jahan Dotson | PHI | 1 | 36 | 0 | 36 | 03-Nov-24 PHI d JAX 28-23 |
Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 20-Oct-24 PHI d NYG 28-3 |
Jahan Dotson | PHI | 1 | 10 | 0 | 10 | 13-Oct-24 PHI d CLE 20-16 |
More Jahan Dotson Stats