| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jahan Dotson | PHI | 3 | 40 | 0 | 16 | 04-Jan-26 WAS d PHI 24-17 |
| Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 28-Dec-25 PHI d BUF 13-12 |
| Jahan Dotson | PHI | 3 | 13 | 0 | 6 | 20-Dec-25 PHI d WAS 29-18 |
| Jahan Dotson | PHI | 1 | 3 | 0 | 3 | 08-Dec-25 LAC d PHI 22-19 |
| Jahan Dotson | PHI | 1 | 12 | 0 | 12 | 28-Nov-25 CHI d PHI 24-15 |
| Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 23-Nov-25 DAL d PHI 24-21 |
| Jahan Dotson | PHI | 2 | 43 | 0 | 34 | 16-Nov-25 PHI d DET 16-9 |
| Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 10-Nov-25 PHI d GNB 10-7 |
| Jahan Dotson | PHI | 1 | 40 | 1 | 40 | 26-Oct-25 PHI d NYG 38-20 |
| Jahan Dotson | PHI | 1 | 17 | 0 | 17 | 09-Oct-25 NYG d PHI 34-17 |
| Jahan Dotson | PHI | 1 | 24 | 0 | 24 | 05-Oct-25 DEN d PHI 21-17 |
| Jahan Dotson | PHI | 1 | 7 | 0 | 7 | 21-Sep-25 PHI d RAM 33-26 |
| Jahan Dotson | PHI | 1 | 4 | 0 | 4 | 14-Sep-25 PHI d KAN 20-17 |
| Jahan Dotson | PHI | 3 | 59 | 0 | 51 | 04-Sep-25 PHI d DAL 24-20 |
| Jahan Dotson | PHI | 2 | 42 | 0 | 27 | 09-Feb-25 PHI d KAN 40-22 PO |
More Jahan Dotson Stats