| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jackson Hawes | BUF | 1 | 0 | 0 | 0 | 04-Jan-26 BUF d NYJ 35-8 |
| Jackson Hawes | BUF | 2 | 26 | 0 | 18 | 21-Dec-25 BUF d CLE 23-20 |
| Jackson Hawes | BUF | 1 | 9 | 0 | 9 | 14-Dec-25 BUF d NWE 35-31 |
| Jackson Hawes | BUF | 1 | 3 | 1 | 3 | 07-Dec-25 BUF d CIN 39-34 |
| Jackson Hawes | BUF | 1 | 10 | 0 | 10 | 30-Nov-25 BUF d PIT 26-7 |
| Jackson Hawes | BUF | 2 | 26 | 0 | 18 | 20-Nov-25 HOU d BUF 23-19 |
| Jackson Hawes | BUF | 1 | 26 | 1 | 26 | 09-Nov-25 MIA d BUF 30-13 |
| Jackson Hawes | BUF | 1 | 18 | 0 | 18 | 02-Nov-25 BUF d KAN 28-21 |
| Jackson Hawes | BUF | 2 | 15 | 0 | 12 | 26-Oct-25 BUF d CAR 40-9 |
| Jackson Hawes | BUF | 1 | 15 | 0 | 15 | 28-Sep-25 BUF d NOR 31-19 |
| Jackson Hawes | BUF | 1 | 5 | 1 | 5 | 18-Sep-25 BUF d MIA 31-21 |
| Jackson Hawes | BUF | 1 | 5 | 0 | 5 | 14-Sep-25 BUF d NYJ 30-10 |
| Jackson Hawes | BUF | 1 | 29 | 0 | 29 | 07-Sep-25 BUF d BAL 41-40 |
More Jackson Hawes Stats