PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Isiah Pacheco | KAN | 7 | 35 | 0 | 12 | 28-Sep-25 KAN d BAL 37-20 |
Isiah Pacheco | KAN | 10 | 45 | 0 | 10 | 21-Sep-25 KAN d NYG 22-9 |
Isiah Pacheco | KAN | 10 | 22 | 0 | 7 | 14-Sep-25 PHI d KAN 20-17 |
Isiah Pacheco | KAN | 5 | 25 | 0 | 10 | 05-Sep-25 LAC d KAN 27-21 |
Isiah Pacheco | KAN | 3 | 7 | 0 | 6 | 09-Feb-25 PHI d KAN 40-22 PO |
Isiah Pacheco | KAN | 5 | 12 | 0 | 5 | 26-Jan-25 KAN d BUF 32-29 PO |
Isiah Pacheco | KAN | 5 | 18 | 0 | 10 | 18-Jan-25 KAN d HOU 23-14 PO |
Isiah Pacheco | KAN | 6 | 18 | 0 | 8 | 25-Dec-24 KAN d PIT 29-10 |
Isiah Pacheco | KAN | 9 | 26 | 0 | 8 | 21-Dec-24 KAN d HOU 27-19 |
Isiah Pacheco | KAN | 13 | 32 | 0 | 9 | 15-Dec-24 KAN d CLE 21-7 |
Isiah Pacheco | KAN | 14 | 55 | 0 | 9 | 08-Dec-24 KAN d LAC 19-17 |
Isiah Pacheco | KAN | 7 | 44 | 0 | 34 | 29-Nov-24 KAN d LAS 19-17 |
Isiah Pacheco | KAN | 19 | 90 | 0 | 11 | 15-Sep-24 KAN d CIN 26-25 |
Isiah Pacheco | KAN | 15 | 45 | 1 | 5 | 05-Sep-24 KAN d BAL 27-20 |
Isiah Pacheco | KAN | 18 | 59 | 0 | 10 | 11-Feb-24 KAN d SFO 25-22 PO |
More Isiah Pacheco Stats