| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Isaac Guerendo | SFO | 2 | 5 | 0 | 3 | 05-Jan-25 ARI d SFO 47-24 |
| Isaac Guerendo | SFO | 9 | 34 | 0 | 11 | 30-Dec-24 DET d SFO 40-34 |
| Isaac Guerendo | SFO | 16 | 57 | 0 | 16 | 12-Dec-24 RAM d SFO 12-6 |
| Isaac Guerendo | SFO | 15 | 78 | 2 | 30 | 08-Dec-24 SFO d CHI 38-13 |
| Isaac Guerendo | SFO | 4 | 19 | 1 | 15 | 01-Dec-24 BUF d SFO 35-10 |
| Isaac Guerendo | SFO | 1 | 0 | 0 | 0 | 10-Nov-24 SFO d TAM 23-20 |
| Isaac Guerendo | SFO | 14 | 85 | 1 | 19 | 27-Oct-24 SFO d DAL 30-24 |
| Isaac Guerendo | SFO | 1 | 2 | 0 | 2 | 20-Oct-24 KAN d SFO 28-18 |
| Isaac Guerendo | SFO | 10 | 99 | 0 | 76 | 10-Oct-24 SFO d SEA 36-24 |
| Isaac Guerendo | SFO | 5 | 22 | 0 | 5 | 06-Oct-24 ARI d SFO 24-23 |
| Isaac Guerendo | SFO | 1 | 0 | 0 | 0 | 29-Sep-24 SFO d NWE 30-13 |
| Isaac Guerendo | SFO | 5 | 19 | 0 | 6 | 22-Sep-24 RAM d SFO 27-24 |
| Isaac Guerendo | SFO | 1 | 0 | 0 | 0 | 15-Sep-24 MIN d SFO 23-17 |
More Isaac Guerendo Stats