PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Geno Smith | LAS | 14-21 | 117 | 2 | 3 | 19 | 28-Sep-25 CHI d LAS 25-24 |
Geno Smith | LAS | 19-29 | 289 | 3 | 0 | 61 | 21-Sep-25 WAS d LAS 41-24 |
Geno Smith | LAS | 24-43 | 180 | 0 | 3 | 25 | 15-Sep-25 LAC d LAS 20-9 |
Geno Smith | LAS | 24-34 | 362 | 1 | 1 | 38 | 07-Sep-25 LAS d NWE 20-13 |
Geno Smith | SEA | 20-27 | 223 | 4 | 0 | 32 | 05-Jan-25 SEA d RAM 30-25 |
Geno Smith | SEA | 17-23 | 160 | 0 | 0 | 23 | 26-Dec-24 SEA d CHI 6-3 |
Geno Smith | SEA | 31-43 | 314 | 3 | 2 | 25 | 22-Dec-24 MIN d SEA 27-24 |
Geno Smith | SEA | 15-19 | 149 | 0 | 1 | 25 | 15-Dec-24 GNB d SEA 30-13 |
Geno Smith | SEA | 24-30 | 233 | 1 | 0 | 24 | 08-Dec-24 SEA d ARI 30-18 |
Geno Smith | SEA | 20-31 | 206 | 1 | 0 | 30 | 01-Dec-24 SEA d NYJ 26-21 |
Geno Smith | SEA | 22-31 | 254 | 1 | 1 | 46 | 24-Nov-24 SEA d ARI 16-6 |
Geno Smith | SEA | 25-32 | 221 | 0 | 1 | 26 | 17-Nov-24 SEA d SFO 20-17 |
Geno Smith | SEA | 21-34 | 363 | 3 | 3 | 46 | 03-Nov-24 RAM d SEA 26-20 |
Geno Smith | SEA | 21-29 | 212 | 0 | 1 | 20 | 27-Oct-24 BUF d SEA 31-10 |
Geno Smith | SEA | 18-28 | 207 | 2 | 0 | 31 | 20-Oct-24 SEA d ATL 34-14 |
More Geno Smith Stats