| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Denzel Boston | CLE | 6 | 98 | 0 | 60 | 08-Nov-26 NOR d CLE 23-22 |
| Denzel Boston | CLE | 6 | 37 | 0 | 12 | 01-Nov-26 PIT d CLE 27-6 |
| Denzel Boston | CLE | 3 | 27 | 0 | 15 | 25-Oct-26 CLE d TEN 27-24 |
| Denzel Boston | CLE | 1 | 15 | 0 | 15 | 18-Oct-26 CLE d BAL 13-10 |
| Denzel Boston | CLE | 3 | 46 | 1 | 29 | 11-Oct-26 NYJ d CLE 17-12 |
| Denzel Boston | CLE | 4 | 89 | 0 | 60 | 01-Oct-26 CLE d PIT 27-24 |
| Denzel Boston | CLE | 2 | 41 | 0 | 28 | 27-Sep-26 CLE d CAR 21-18 |
| Denzel Boston | CLE | 5 | 95 | 1 | 55 | 20-Sep-26 CLE d TAM 23-19 |
| Denzel Boston | CLE | 2 | 59 | 1 | 46 | 13-Sep-26 JAX d CLE 34-10 |
More Denzel Boston Stats