| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Davis Allen | RAM | 1 | 19 | 1 | 19 | 15-Nov-26 RAM d ARI 34-6 |
| Davis Allen | RAM | 2 | 8 | 0 | 6 | 01-Nov-26 RAM d LAC 24-9 |
| Davis Allen | RAM | 4 | 20 | 2 | 6 | 25-Oct-26 RAM d LAS 35-21 |
| Davis Allen | RAM | 0 | 0 | 0 | 0 | 18-Oct-26 ARI d RAM 18-16 |
| Davis Allen | RAM | 2 | 24 | 0 | 21 | 12-Oct-26 BUF d RAM 37-34 |
| Davis Allen | RAM | 0 | 0 | 0 | 0 | 04-Oct-26 RAM d PHI 24-20 |
| Davis Allen | RAM | 2 | 19 | 0 | 13 | 27-Sep-26 DEN d RAM 30-26 |
| Davis Allen | RAM | 1 | 7 | 0 | 7 | 21-Sep-26 RAM d NYG 28-6 |
| Davis Allen | RAM | 1 | 13 | 0 | 13 | 10-Sep-26 SFO d RAM 27-7 |
| Davis Allen | RAM | 0 | 0 | 0 | 0 | 04-Jan-26 RAM d ARI 37-20 |
| Davis Allen | RAM | 2 | 34 | 0 | 27 | 18-Dec-25 SEA d RAM 38-37 |
| Davis Allen | RAM | 3 | 16 | 0 | 7 | 14-Dec-25 RAM d DET 41-34 |
| Davis Allen | RAM | 2 | 21 | 0 | 12 | 07-Dec-25 RAM d ARI 45-17 |
| Davis Allen | RAM | 1 | 4 | 0 | 4 | 30-Nov-25 CAR d RAM 31-28 |
| Davis Allen | RAM | 3 | 29 | 0 | 15 | 23-Nov-25 RAM d TAM 34-7 |
More Davis Allen Stats