| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Davis Allen | RAM | 0 | 0 | 0 | 0 | 04-Jan-26 RAM d ARI 37-20 |
| Davis Allen | RAM | 2 | 34 | 0 | 27 | 18-Dec-25 SEA d RAM 38-37 |
| Davis Allen | RAM | 3 | 16 | 0 | 7 | 14-Dec-25 RAM d DET 41-34 |
| Davis Allen | RAM | 2 | 21 | 0 | 12 | 07-Dec-25 RAM d ARI 45-17 |
| Davis Allen | RAM | 1 | 4 | 0 | 4 | 30-Nov-25 CAR d RAM 31-28 |
| Davis Allen | RAM | 3 | 29 | 0 | 15 | 23-Nov-25 RAM d TAM 34-7 |
| Davis Allen | RAM | 2 | 8 | 1 | 4 | 09-Nov-25 RAM d SFO 42-26 |
| Davis Allen | RAM | 3 | 37 | 0 | 16 | 02-Nov-25 RAM d NOR 34-10 |
| Davis Allen | RAM | 1 | 4 | 0 | 4 | 19-Oct-25 RAM d JAX 35-7 |
| Davis Allen | RAM | 1 | 7 | 0 | 7 | 12-Oct-25 RAM d BAL 17-3 |
| Davis Allen | RAM | 2 | 24 | 0 | 20 | 02-Oct-25 SFO d RAM 26-23 |
| Davis Allen | RAM | 1 | 0 | 0 | 0 | 28-Sep-25 RAM d IND 27-20 |
| Davis Allen | RAM | 1 | 3 | 0 | 3 | 21-Sep-25 PHI d RAM 33-26 |
| Davis Allen | RAM | 1 | 8 | 1 | 8 | 14-Sep-25 RAM d TEN 33-19 |
| Davis Allen | RAM | 1 | 13 | 1 | 13 | 07-Sep-25 RAM d HOU 14-9 |
More Davis Allen Stats