PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Davis Allen | RAM | 1 | 0 | 0 | 0 | 28-Sep-25 RAM d IND 27-20 |
Davis Allen | RAM | 1 | 3 | 0 | 3 | 21-Sep-25 PHI d RAM 33-26 |
Davis Allen | RAM | 1 | 8 | 1 | 8 | 14-Sep-25 RAM d TEN 33-19 |
Davis Allen | RAM | 1 | 13 | 1 | 13 | 07-Sep-25 RAM d HOU 14-9 |
Davis Allen | RAM | 1 | 13 | 1 | 13 | 13-Jan-25 RAM d MIN 27-9 PO |
Davis Allen | RAM | 0 | 0 | 0 | 0 | 28-Dec-24 RAM d ARI 13-9 |
Davis Allen | RAM | 0 | 0 | 0 | 0 | 24-Nov-24 PHI d RAM 37-20 |
Davis Allen | RAM | 5 | 34 | 0 | 13 | 11-Nov-24 MIA d RAM 23-15 |
Davis Allen | RAM | 1 | 5 | 0 | 5 | 03-Nov-24 RAM d SEA 26-20 |
Davis Allen | RAM | 0 | 0 | 0 | 0 | 06-Oct-24 GNB d RAM 24-19 |
Davis Allen | RAM | 0 | 0 | 0 | 0 | 08-Sep-24 DET d RAM 26-20 |
Davis Allen | RAM | 2 | 28 | 0 | 22 | 14-Jan-24 DET d RAM 24-23 PO |
Davis Allen | RAM | 4 | 25 | 0 | 10 | 07-Jan-24 RAM d SFO 21-20 |
Davis Allen | RAM | 1 | 14 | 0 | 14 | 17-Dec-23 RAM d WAS 28-20 |
Davis Allen | RAM | 4 | 50 | 1 | 21 | 10-Dec-23 BAL d RAM 37-31 |
More Davis Allen Stats