| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dameon Pierce | KAN | 4 | 10 | 0 | 4 | 04-Jan-26 LAS d KAN 14-12 |
| Dameon Pierce | HOU | 7 | 21 | 0 | 10 | 05-Oct-25 HOU d BAL 44-10 |
| Dameon Pierce | HOU | 3 | 5 | 0 | 2 | 07-Sep-25 RAM d HOU 14-9 |
| Dameon Pierce | HOU | 4 | 10 | 0 | 6 | 18-Jan-25 KAN d HOU 23-14 PO |
| Dameon Pierce | HOU | 2 | 15 | 0 | 13 | 11-Jan-25 HOU d LAC 32-12 PO |
| Dameon Pierce | HOU | 19 | 176 | 1 | 92 | 05-Jan-25 HOU d TEN 23-14 |
| Dameon Pierce | HOU | 5 | 13 | 0 | 7 | 25-Dec-24 BAL d HOU 31-2 |
| Dameon Pierce | HOU | 1 | 4 | 0 | 4 | 21-Dec-24 KAN d HOU 27-19 |
| Dameon Pierce | HOU | 0 | 0 | 0 | 0 | 01-Dec-24 HOU d JAX 23-20 |
| Dameon Pierce | HOU | 1 | 2 | 0 | 2 | 18-Nov-24 HOU d DAL 34-10 |
| Dameon Pierce | HOU | 1 | 4 | 0 | 4 | 27-Oct-24 HOU d IND 23-20 |
| Dameon Pierce | HOU | 2 | 2 | 0 | 2 | 20-Oct-24 GNB d HOU 24-22 |
| Dameon Pierce | HOU | 8 | 76 | 1 | 54 | 13-Oct-24 HOU d NWE 41-21 |
| Dameon Pierce | HOU | 3 | 16 | 0 | 9 | 08-Sep-24 HOU d IND 29-27 |
| Dameon Pierce | HOU | 3 | 0 | 0 | 1 | 13-Jan-24 HOU d CLE 45-14 PO |
More Dameon Pierce Stats