| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Curtis Samuel | BUF | 2 | 19 | 0 | 14 | 16-Nov-25 BUF d TAM 44-32 |
| Curtis Samuel | BUF | 1 | 21 | 0 | 21 | 09-Nov-25 MIA d BUF 30-13 |
| Curtis Samuel | BUF | 1 | 6 | 0 | 6 | 02-Nov-25 BUF d KAN 28-21 |
| Curtis Samuel | BUF | 2 | 26 | 1 | 20 | 05-Oct-25 NWE d BUF 23-20 |
| Curtis Samuel | BUF | 1 | 9 | 0 | 9 | 28-Sep-25 BUF d NOR 31-19 |
| Curtis Samuel | BUF | 1 | 4 | 1 | 4 | 26-Jan-25 KAN d BUF 32-29 PO |
| Curtis Samuel | BUF | 2 | 9 | 0 | 8 | 19-Jan-25 BUF d BAL 27-25 PO |
| Curtis Samuel | BUF | 3 | 68 | 1 | 55 | 12-Jan-25 BUF d DEN 31-7 PO |
| Curtis Samuel | BUF | 7 | 52 | 0 | 14 | 05-Jan-25 NWE d BUF 23-16 |
| Curtis Samuel | BUF | 1 | 1 | 0 | 1 | 15-Dec-24 BUF d DET 48-42 |
| Curtis Samuel | BUF | 2 | 15 | 0 | 11 | 08-Dec-24 RAM d BUF 44-42 |
| Curtis Samuel | BUF | 0 | 0 | 0 | 0 | 01-Dec-24 BUF d SFO 35-10 |
| Curtis Samuel | BUF | 5 | 58 | 1 | 21 | 17-Nov-24 BUF d KAN 30-21 |
| Curtis Samuel | BUF | 4 | 35 | 0 | 17 | 10-Nov-24 BUF d IND 30-20 |
| Curtis Samuel | BUF | 0 | 0 | 0 | 0 | 03-Nov-24 BUF d MIA 30-27 |
More Curtis Samuel Stats