| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Curtis Samuel | BUF | L | 05-Jan-25 NWE d BUF 23-16 | 7 | 52 | 0 |
| Curtis Samuel | BUF | W | 10-Nov-24 BUF d IND 30-20 | 4 | 35 | 0 |
| Curtis Samuel | WAS | L | 24-Dec-23 NYJ d WAS 30-28 | 1 | 16 | 0 |
| Curtis Samuel | WAS | L | 17-Dec-23 RAM d WAS 28-20 | 5 | 41 | 2 |
| Curtis Samuel | WAS | L | 23-Nov-23 DAL d WAS 45-10 | 9 | 100 | 0 |
| Curtis Samuel | WAS | L | 12-Nov-23 SEA d WAS 29-26 | 2 | 6 | 0 |
| Curtis Samuel | WAS | L | 22-Oct-23 NYG d WAS 14-7 | 4 | 25 | 0 |
| Curtis Samuel | WAS | L | 01-Oct-23 PHI d WAS 34-31 | 7 | 51 | 0 |
| Curtis Samuel | WAS | W | 17-Sep-23 WAS d DEN 35-33 | 3 | 19 | 0 |
| Curtis Samuel | WAS | W | 04-Dec-22 WAS d NYG 20-20 | 6 | 63 | 0 |
| Curtis Samuel | WAS | W | 20-Nov-22 WAS d HOU 23-10 | 1 | 10 | 0 |
| Curtis Samuel | WAS | W | 14-Nov-22 WAS d PHI 32-21 | 2 | 28 | 0 |
| Curtis Samuel | WAS | W | 30-Oct-22 WAS d IND 17-16 | 3 | 50 | 0 |
| Curtis Samuel | WAS | W | 13-Oct-22 WAS d CHI 12-7 | 2 | 6 | 0 |
| Curtis Samuel | WAS | L | 02-Oct-22 DAL d WAS 25-10 | 4 | 38 | 0 |
| Curtis Samuel | WAS | L | 18-Sep-22 DET d WAS 36-27 | 7 | 78 | 1 |
| Curtis Samuel | WAS | W | 03-Oct-21 WAS d ATL 34-30 | 4 | 19 | 0 |
| Curtis Samuel | CAR | L | 08-Nov-20 KAN d CAR 33-31 | 9 | 105 | 1 |
| Curtis Samuel | CAR | W | 11-Oct-20 CAR d ATL 23-16 | 5 | 36 | 0 |
| Curtis Samuel | CAR | W | 27-Sep-20 CAR d LAC 21-16 | 4 | 45 | 0 |
| Curtis Samuel | CAR | L | 22-Dec-19 IND d CAR 38-6 | 2 | 17 | 0 |
| Curtis Samuel | CAR | L | 08-Dec-19 ATL d CAR 40-20 | 2 | 25 | 0 |
| Curtis Samuel | CAR | L | 24-Nov-19 NOR d CAR 34-31 | 1 | 9 | 0 |
| Curtis Samuel | CAR | L | 27-Oct-19 SFO d CAR 51-13 | 4 | 46 | 0 |
| Curtis Samuel | CAR | W | 13-Oct-19 CAR d TAM 37-26 | 4 | 70 | 1 |
| Curtis Samuel | CAR | W | 29-Sep-19 CAR d HOU 16-10 | 3 | 32 | 0 |
| Curtis Samuel | CAR | W | 22-Sep-19 CAR d ARI 38-20 | 5 | 53 | 1 |
| Curtis Samuel | CAR | W | 30-Dec-18 CAR d NOR 33-14 | 2 | 72 | 1 |
| Curtis Samuel | CAR | L | 09-Dec-18 CLE d CAR 26-20 | 4 | 80 | 0 |
| Curtis Samuel | CAR | L | 02-Dec-18 TAM d CAR 24-17 | 6 | 88 | 0 |
Stats through Feb 9 games.
Back to the Curtis Samuel stats page