PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Cooper Kupp | SEA | 4 | 26 | 0 | 11 | 25-Sep-25 SEA d ARI 23-20 |
Cooper Kupp | SEA | 2 | 31 | 0 | 23 | 21-Sep-25 SEA d NOR 44-13 |
Cooper Kupp | SEA | 7 | 90 | 0 | 17 | 14-Sep-25 SEA d PIT 31-17 |
Cooper Kupp | SEA | 2 | 15 | 0 | 9 | 07-Sep-25 SFO d SEA 17-13 |
Cooper Kupp | RAM | 5 | 61 | 0 | 30 | 19-Jan-25 PHI d RAM 28-22 PO |
Cooper Kupp | RAM | 1 | 29 | 0 | 29 | 13-Jan-25 RAM d MIN 27-9 PO |
Cooper Kupp | RAM | 1 | 29 | 0 | 29 | 28-Dec-24 RAM d ARI 13-9 |
Cooper Kupp | RAM | 3 | 24 | 0 | 12 | 22-Dec-24 RAM d NYJ 19-9 |
Cooper Kupp | RAM | 0 | 0 | 0 | 0 | 12-Dec-24 RAM d SFO 12-6 |
Cooper Kupp | RAM | 5 | 92 | 1 | 37 | 08-Dec-24 RAM d BUF 44-42 |
Cooper Kupp | RAM | 3 | 17 | 0 | 7 | 01-Dec-24 RAM d NOR 21-14 |
Cooper Kupp | RAM | 8 | 60 | 1 | 27 | 24-Nov-24 PHI d RAM 37-20 |
Cooper Kupp | RAM | 6 | 106 | 2 | 69 | 17-Nov-24 RAM d NWE 28-22 |
Cooper Kupp | RAM | 7 | 80 | 0 | 19 | 11-Nov-24 MIA d RAM 23-15 |
Cooper Kupp | RAM | 11 | 104 | 0 | 23 | 03-Nov-24 RAM d SEA 26-20 |
More Cooper Kupp Stats