| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Cooper Kupp | SEA | W | 18-Dec-25 SEA d RAM 38-37 | 3 | 39 | 0 |
| Cooper Kupp | SEA | W | 14-Dec-25 SEA d IND 18-16 | 5 | 46 | 0 |
| Cooper Kupp | SEA | W | 30-Nov-25 SEA d MIN 26-0 | 3 | 24 | 0 |
| Cooper Kupp | SEA | W | 09-Nov-25 SEA d ARI 44-22 | 2 | 74 | 0 |
| Cooper Kupp | SEA | W | 20-Oct-25 SEA d HOU 27-19 | 1 | 32 | 0 |
| Cooper Kupp | SEA | L | 05-Oct-25 TAM d SEA 38-35 | 6 | 59 | 0 |
| Cooper Kupp | SEA | W | 21-Sep-25 SEA d NOR 44-13 | 2 | 31 | 0 |
| Cooper Kupp | SEA | L | 07-Sep-25 SFO d SEA 17-13 | 2 | 15 | 0 |
| Cooper Kupp | RAM | W | 28-Dec-24 RAM d ARI 13-9 | 1 | 29 | 0 |
| Cooper Kupp | RAM | W | 08-Dec-24 RAM d BUF 44-42 | 5 | 92 | 1 |
| Cooper Kupp | RAM | L | 24-Nov-24 PHI d RAM 37-20 | 8 | 60 | 1 |
| Cooper Kupp | RAM | W | 24-Oct-24 RAM d MIN 30-20 | 5 | 51 | 1 |
| Cooper Kupp | RAM | W | 21-Dec-23 RAM d NOR 30-22 | 6 | 52 | 0 |
| Cooper Kupp | RAM | W | 17-Dec-23 RAM d WAS 28-20 | 8 | 111 | 1 |
| Cooper Kupp | RAM | W | 03-Dec-23 RAM d CLE 36-19 | 6 | 39 | 1 |
| Cooper Kupp | RAM | W | 19-Nov-23 RAM d SEA 17-16 | 1 | 11 | 0 |
| Cooper Kupp | RAM | L | 22-Oct-23 PIT d RAM 24-17 | 2 | 29 | 0 |
| Cooper Kupp | RAM | W | 15-Oct-23 RAM d ARI 26-9 | 7 | 148 | 1 |
| Cooper Kupp | RAM | L | 08-Oct-23 PHI d RAM 23-14 | 8 | 118 | 0 |
| Cooper Kupp | RAM | L | 13-Nov-22 ARI d RAM 27-17 | 3 | -1 | 0 |
| Cooper Kupp | RAM | L | 30-Oct-22 SFO d RAM 31-14 | 8 | 79 | 1 |
| Cooper Kupp | RAM | W | 16-Oct-22 RAM d CAR 24-10 | 7 | 80 | 0 |
| Cooper Kupp | RAM | L | 09-Oct-22 DAL d RAM 22-10 | 7 | 125 | 1 |
| Cooper Kupp | RAM | W | 18-Sep-22 RAM d ATL 31-27 | 11 | 108 | 2 |
| Cooper Kupp | RAM | L | 08-Sep-22 BUF d RAM 31-10 | 13 | 128 | 1 |
| Cooper Kupp | RAM | L | 09-Jan-22 SFO d RAM 27-24 | 7 | 118 | 1 |
| Cooper Kupp | RAM | W | 21-Dec-21 RAM d SEA 20-10 | 9 | 136 | 2 |
| Cooper Kupp | RAM | W | 05-Dec-21 RAM d JAX 37-7 | 8 | 129 | 1 |
| Cooper Kupp | RAM | L | 07-Nov-21 TEN d RAM 28-16 | 11 | 95 | 0 |
| Cooper Kupp | RAM | W | 24-Oct-21 RAM d DET 28-19 | 10 | 156 | 2 |
| Cooper Kupp | RAM | L | 03-Oct-21 ARI d RAM 37-20 | 5 | 64 | 0 |
| Cooper Kupp | RAM | W | 26-Sep-21 RAM d TAM 34-24 | 9 | 96 | 2 |
| Cooper Kupp | RAM | W | 12-Sep-21 RAM d CHI 34-14 | 7 | 108 | 1 |
| Cooper Kupp | RAM | L | 20-Dec-20 NYJ d RAM 23-20 | 5 | 39 | 0 |
| Cooper Kupp | RAM | L | 29-Nov-20 SFO d RAM 23-20 | 2 | 41 | 0 |
| Cooper Kupp | RAM | W | 15-Nov-20 RAM d SEA 23-16 | 5 | 50 | 0 |
| Cooper Kupp | RAM | W | 26-Oct-20 RAM d CHI 24-10 | 6 | 43 | 0 |
| Cooper Kupp | RAM | W | 04-Oct-20 RAM d NYG 17-9 | 5 | 69 | 1 |
| Cooper Kupp | LAR | W | 29-Dec-19 RAM d ARI 31-24 | 7 | 99 | 1 |
| Cooper Kupp | LAR | L | 25-Nov-19 BAL d RAM 45-6 | 6 | 35 | 0 |
| Cooper Kupp | LAR | W | 17-Nov-19 RAM d CHI 17-7 | 3 | 53 | 0 |
| Cooper Kupp | LAR | W | 27-Oct-19 RAM d CIN 24-10 | 7 | 220 | 1 |
| Cooper Kupp | LAR | L | 13-Oct-19 SFO d RAM 20-7 | 4 | 17 | 0 |
| Cooper Kupp | LAR | L | 29-Sep-19 TAM d RAM 55-40 | 9 | 121 | 1 |
| Cooper Kupp | LAR | W | 15-Sep-19 RAM d NOR 27-9 | 5 | 120 | 0 |
| Cooper Kupp | LAR | W | 11-Nov-18 RAM d SEA 36-31 | 5 | 39 | 0 |
| Cooper Kupp | LAR | W | 27-Sep-18 RAM d MIN 38-31 | 9 | 162 | 2 |
| Cooper Kupp | LAR | W | 23-Sep-18 RAM d LAC 35-23 | 4 | 71 | 1 |
| Cooper Kupp | LAR | W | 16-Sep-18 RAM d ARI 34-0 | 6 | 63 | 0 |
| Cooper Kupp | LAR | L | 10-Dec-17 PHI d RAM 43-35 | 5 | 118 | 1 |
Stats through Feb 9 games.
Back to the Cooper Kupp stats page