| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chuba Hubbard | CAR | 13 | 46 | 2 | 8 | 31-Dec- d - |
| Chuba Hubbard | CAR | 5 | 10 | 0 | 5 | 03-Jan-26 TAM d CAR 16-14 |
| Chuba Hubbard | CAR | 4 | 12 | 0 | 7 | 28-Dec-25 SEA d CAR 27-10 |
| Chuba Hubbard | CAR | 6 | 27 | 0 | 10 | 21-Dec-25 CAR d TAM 23-20 |
| Chuba Hubbard | CAR | 8 | 29 | 0 | 10 | 14-Dec-25 NOR d CAR 20-17 |
| Chuba Hubbard | CAR | 17 | 83 | 0 | 10 | 30-Nov-25 CAR d RAM 31-28 |
| Chuba Hubbard | CAR | 3 | 16 | 0 | 10 | 24-Nov-25 SFO d CAR 20-9 |
| Chuba Hubbard | CAR | 4 | 21 | 0 | 6 | 16-Nov-25 CAR d ATL 30-27 |
| Chuba Hubbard | CAR | 3 | 14 | 0 | 6 | 09-Nov-25 NOR d CAR 17-7 |
| Chuba Hubbard | CAR | 5 | 17 | 0 | 8 | 02-Nov-25 CAR d GNB 16-13 |
| Chuba Hubbard | CAR | 12 | 34 | 1 | 5 | 26-Oct-25 BUF d CAR 40-9 |
| Chuba Hubbard | CAR | 14 | 31 | 0 | 11 | 19-Oct-25 CAR d NYJ 13-6 |
| Chuba Hubbard | CAR | 10 | 49 | 0 | 11 | 28-Sep-25 NWE d CAR 42-13 |
| Chuba Hubbard | CAR | 17 | 73 | 0 | 8 | 21-Sep-25 CAR d ATL 30-0 |
| Chuba Hubbard | CAR | 10 | 38 | 0 | 14 | 14-Sep-25 ARI d CAR 27-22 |
More Chuba Hubbard Stats