PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Chuba Hubbard | CAR | 10 | 49 | 0 | 11 | 28-Sep-25 NWE d CAR 42-13 |
Chuba Hubbard | CAR | 17 | 73 | 0 | 8 | 21-Sep-25 CAR d ATL 30-0 |
Chuba Hubbard | CAR | 10 | 38 | 0 | 14 | 14-Sep-25 ARI d CAR 27-22 |
Chuba Hubbard | CAR | 16 | 57 | 0 | 9 | 07-Sep-25 JAX d CAR 26-10 |
Chuba Hubbard | CAR | 25 | 152 | 2 | 28 | 22-Dec-24 CAR d ARI 36-30 |
Chuba Hubbard | CAR | 10 | 32 | 0 | 12 | 15-Dec-24 DAL d CAR 30-14 |
Chuba Hubbard | CAR | 26 | 92 | 1 | 15 | 08-Dec-24 PHI d CAR 22-16 |
Chuba Hubbard | CAR | 12 | 43 | 0 | 9 | 01-Dec-24 TAM d CAR 26-23 |
Chuba Hubbard | CAR | 16 | 58 | 1 | 13 | 24-Nov-24 KAN d CAR 30-27 |
Chuba Hubbard | CAR | 28 | 153 | 1 | 26 | 10-Nov-24 CAR d NYG 20-17 |
Chuba Hubbard | CAR | 15 | 72 | 2 | 16 | 03-Nov-24 CAR d NOR 23-22 |
Chuba Hubbard | CAR | 15 | 56 | 0 | 15 | 27-Oct-24 DEN d CAR 28-14 |
Chuba Hubbard | CAR | 17 | 52 | 1 | 9 | 20-Oct-24 WAS d CAR 40-7 |
Chuba Hubbard | CAR | 18 | 92 | 0 | 19 | 13-Oct-24 ATL d CAR 38-20 |
Chuba Hubbard | CAR | 13 | 97 | 1 | 38 | 06-Oct-24 CHI d CAR 36-10 |
More Chuba Hubbard Stats