| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chimere Dike | TEN | 3 | 28 | 0 | 13 | 11-Oct-26 HOU d TEN 26-3 |
| Chimere Dike | TEN | 1 | 15 | 0 | 15 | 04-Oct-26 BAL d TEN 24-18 |
| Chimere Dike | TEN | 1 | 3 | 0 | 3 | 27-Sep-26 NYG d TEN 12-7 |
| Chimere Dike | TEN | 1 | 7 | 0 | 7 | 13-Sep-26 NYJ d TEN 23-10 |
| Chimere Dike | TEN | 3 | 27 | 0 | 21 | 04-Jan-26 JAX d TEN 41-7 |
| Chimere Dike | TEN | 4 | 55 | 0 | 38 | 28-Dec-25 NOR d TEN 34-26 |
| Chimere Dike | TEN | 3 | 40 | 1 | 30 | 21-Dec-25 TEN d KAN 26-9 |
| Chimere Dike | TEN | 4 | 17 | 0 | 8 | 14-Dec-25 SFO d TEN 37-24 |
| Chimere Dike | TEN | 5 | 24 | 1 | 19 | 07-Dec-25 TEN d CLE 31-29 |
| Chimere Dike | TEN | 1 | 8 | 0 | 8 | 30-Nov-25 JAX d TEN 25-3 |
| Chimere Dike | TEN | 5 | 44 | 1 | 25 | 23-Nov-25 SEA d TEN 30-24 |
| Chimere Dike | TEN | 2 | 14 | 0 | 9 | 16-Nov-25 HOU d TEN 16-13 |
| Chimere Dike | TEN | 1 | 5 | 0 | 5 | 02-Nov-25 LAC d TEN 27-20 |
| Chimere Dike | TEN | 7 | 93 | 0 | 21 | 26-Oct-25 IND d TEN 38-14 |
| Chimere Dike | TEN | 4 | 70 | 1 | 38 | 19-Oct-25 NWE d TEN 31-13 |
More Chimere Dike Stats