| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Charlie Kolar | BAL | 0 | 0 | 0 | 0 | 27-Dec-25 BAL d GNB 41-24 |
| Charlie Kolar | BAL | 1 | 18 | 0 | 18 | 21-Dec-25 NWE d BAL 28-24 |
| Charlie Kolar | BAL | 1 | 19 | 0 | 19 | 07-Dec-25 PIT d BAL 27-22 |
| Charlie Kolar | BAL | 1 | 17 | 0 | 17 | 27-Nov-25 CIN d BAL 32-14 |
| Charlie Kolar | BAL | 0 | 0 | 0 | 0 | 16-Nov-25 BAL d CLE 23-16 |
| Charlie Kolar | BAL | 1 | 23 | 0 | 23 | 09-Nov-25 BAL d MIN 27-19 |
| Charlie Kolar | BAL | 2 | 23 | 1 | 20 | 30-Oct-25 BAL d MIA 28-6 |
| Charlie Kolar | BAL | 1 | 10 | 1 | 10 | 26-Oct-25 BAL d CHI 30-16 |
| Charlie Kolar | BAL | 0 | 0 | 0 | 0 | 12-Oct-25 RAM d BAL 17-3 |
| Charlie Kolar | BAL | 1 | 10 | 0 | 10 | 05-Oct-25 HOU d BAL 44-10 |
| Charlie Kolar | BAL | 2 | 22 | 0 | 15 | 22-Sep-25 DET d BAL 38-30 |
| Charlie Kolar | BAL | 1 | 6 | 0 | 6 | 25-Nov-24 BAL d LAC 30-23 |
| Charlie Kolar | BAL | 1 | 4 | 0 | 4 | 07-Nov-24 BAL d CIN 35-34 |
| Charlie Kolar | BAL | 1 | 9 | 0 | 9 | 27-Oct-24 CLE d BAL 29-24 |
| Charlie Kolar | BAL | 1 | 14 | 0 | 14 | 21-Oct-24 BAL d TAM 41-31 |
More Charlie Kolar Stats