| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Carnell Tate | TEN | 5 | 69 | 0 | 18 | 25-Oct-26 CLE d TEN 27-24 |
| Carnell Tate | TEN | 6 | 70 | 1 | 19 | 18-Oct-26 TEN d IND 26-20 |
| Carnell Tate | TEN | 1 | 6 | 0 | 6 | 11-Oct-26 HOU d TEN 26-3 |
| Carnell Tate | TEN | 9 | 145 | 0 | 33 | 04-Oct-26 BAL d TEN 24-18 |
| Carnell Tate | TEN | 6 | 58 | 0 | 20 | 27-Sep-26 NYG d TEN 12-7 |
| Carnell Tate | TEN | 3 | 27 | 0 | 15 | 20-Sep-26 PHI d TEN 24-20 |
| Carnell Tate | TEN | 4 | 38 | 0 | 14 | 13-Sep-26 NYJ d TEN 23-10 |
More Carnell Tate Stats