PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Brock Wright | DET | 3 | 28 | 1 | 12 | 14-Sep-25 DET d CHI 52-21 |
Brock Wright | DET | 0 | 0 | 0 | 0 | 05-Dec-24 DET d GNB 34-31 |
Brock Wright | DET | 1 | 13 | 0 | 13 | 28-Nov-24 DET d CHI 23-20 |
Brock Wright | DET | 2 | 24 | 0 | 16 | 24-Nov-24 DET d IND 24-6 |
Brock Wright | DET | 1 | 5 | 1 | 5 | 17-Nov-24 DET d JAX 52-6 |
Brock Wright | DET | 1 | 1 | 0 | 1 | 03-Nov-24 DET d GNB 24-14 |
Brock Wright | DET | 1 | 8 | 1 | 8 | 27-Oct-24 DET d TEN 52-14 |
Brock Wright | DET | 0 | 0 | 0 | 0 | 13-Oct-24 DET d DAL 47-9 |
Brock Wright | DET | 2 | 13 | 0 | 10 | 30-Sep-24 DET d SEA 42-29 |
Brock Wright | DET | 4 | 34 | 0 | 11 | 22-Sep-24 DET d ARI 20-13 |
Brock Wright | DET | 1 | 2 | 0 | 2 | 08-Sep-24 DET d RAM 26-20 |
Brock Wright | DET | 1 | 29 | 0 | 29 | 21-Jan-24 DET d TAM 31-23 PO |
Brock Wright | DET | 2 | 6 | 0 | 4 | 10-Dec-23 CHI d DET 28-13 |
Brock Wright | DET | 1 | 8 | 0 | 8 | 03-Dec-23 DET d NOR 33-28 |
Brock Wright | DET | 1 | 9 | 0 | 9 | 23-Nov-23 GNB d DET 29-22 |
More Brock Wright Stats