| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Brock Bowers | LAS | 6 | 73 | 0 | 18 | 25-Oct-26 RAM d LAS 35-21 |
| Brock Bowers | LAS | 4 | 70 | 0 | 29 | 18-Oct-26 BUF d LAS 33-30 |
| Brock Bowers | LAS | 8 | 110 | 1 | 27 | 11-Oct-26 NWE d LAS 45-17 |
| Brock Bowers | LAS | 6 | 86 | 1 | 21 | 04-Oct-26 KAN d LAS 30-27 |
| Brock Bowers | LAS | 10 | 116 | 1 | 20 | 27-Sep-26 LAS d NOR 35-27 |
| Brock Bowers | LAS | 5 | 33 | 1 | 13 | 21-Dec-25 HOU d LAS 23-21 |
| Brock Bowers | LAS | 6 | 28 | 0 | 10 | 14-Dec-25 PHI d LAS 31-0 |
| Brock Bowers | LAS | 4 | 46 | 1 | 15 | 07-Dec-25 DEN d LAS 24-17 |
| Brock Bowers | LAS | 4 | 63 | 2 | 27 | 30-Nov-25 LAC d LAS 31-14 |
| Brock Bowers | LAS | 6 | 55 | 0 | 15 | 23-Nov-25 CLE d LAS 24-10 |
| Brock Bowers | LAS | 7 | 72 | 0 | 18 | 17-Nov-25 DAL d LAS 33-16 |
| Brock Bowers | LAS | 1 | 31 | 0 | 31 | 06-Nov-25 DEN d LAS 10-7 |
| Brock Bowers | LAS | 12 | 127 | 3 | 27 | 02-Nov-25 JAX d LAS 30-29 |
| Brock Bowers | LAS | 5 | 46 | 0 | 19 | 28-Sep-25 CHI d LAS 25-24 |
| Brock Bowers | LAS | 4 | 38 | 0 | 18 | 21-Sep-25 WAS d LAS 41-24 |
More Brock Bowers Stats