| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Britain Covey | PHI | 2 | 20 | 0 | 12 | 04-Jan-26 WAS d PHI 24-17 |
| Britain Covey | PHI | 0 | 0 | 0 | 0 | 01-Dec-24 PHI d BAL 24-19 |
| Britain Covey | PHI | 1 | 11 | 0 | 11 | 22-Sep-24 PHI d NOR 15-12 |
| Britain Covey | PHI | 6 | 23 | 0 | 9 | 16-Sep-24 ATL d PHI 22-21 |
| Britain Covey | PHI | 3 | 35 | 0 | 22 | 07-Jan-24 NYG d PHI 27-10 |
| Britain Covey | PHI | 1 | 7 | 0 | 7 | 25-Dec-23 PHI d NYG 33-25 |
More Britain Covey Stats