PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Bailey Zappe | CLE | 16-31 | 170 | 1 | 2 | 30 | 04-Jan-25 BAL d CLE 35-10 |
Bailey Zappe | NWE | 12-30 | 88 | 0 | 2 | 33 | 07-Jan-24 NYJ d NWE 17-3 |
Bailey Zappe | NWE | 16-26 | 209 | 0 | 3 | 48 | 31-Dec-23 BUF d NWE 27-21 |
Bailey Zappe | NWE | 25-33 | 256 | 2 | 0 | 41 | 24-Dec-23 NWE d DEN 26-23 |
Bailey Zappe | NWE | 23-31 | 180 | 1 | 1 | 20 | 17-Dec-23 KAN d NWE 27-17 |
Bailey Zappe | NWE | 19-28 | 240 | 3 | 1 | 37 | 07-Dec-23 NWE d PIT 21-18 |
Bailey Zappe | NWE | 13-25 | 141 | 0 | 0 | 27 | 03-Dec-23 LAC d NWE 6-0 |
Bailey Zappe | NWE | 9-14 | 54 | 0 | 1 | 15 | 26-Nov-23 NYG d NWE 10-7 |
Bailey Zappe | NWE | 3-7 | 25 | 0 | 1 | 11 | 12-Nov-23 IND d NWE 10-6 |
Bailey Zappe | NWE | 3-9 | 22 | 0 | 0 | 9 | 08-Oct-23 NOR d NWE 34-0 |
Bailey Zappe | NWE | 4-9 | 57 | 0 | 0 | 22 | 01-Oct-23 DAL d NWE 38-3 |
Bailey Zappe | NWE | 14-22 | 185 | 1 | 2 | 43 | 24-Oct-22 CHI d NWE 33-14 |
Bailey Zappe | NWE | 24-34 | 309 | 2 | 0 | 53 | 16-Oct-22 NWE d CLE 38-15 |
Bailey Zappe | NWE | 17-21 | 188 | 1 | 1 | 24 | 09-Oct-22 NWE d DET 29-0 |
Bailey Zappe | NWE | 10-15 | 99 | 1 | 0 | 25 | 02-Oct-22 GNB d NWE 27-24 |
More Bailey Zappe Stats