| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Adam Thielen | PIT | 2 | 25 | 0 | 21 | 31-Dec- d - |
| Adam Thielen | PIT | 3 | 43 | 0 | 28 | 04-Jan-26 PIT d BAL 26-24 |
| Adam Thielen | PIT | 2 | 14 | 0 | 11 | 28-Dec-25 CLE d PIT 13-6 |
| Adam Thielen | PIT | 4 | 49 | 0 | 17 | 21-Dec-25 PIT d DET 29-24 |
| Adam Thielen | PIT | 1 | 7 | 0 | 7 | 15-Dec-25 PIT d MIA 28-15 |
| Adam Thielen | PIT | 1 | 4 | 0 | 4 | 07-Dec-25 PIT d BAL 27-22 |
| Adam Thielen | MIN | 0 | 0 | 0 | 0 | 23-Nov-25 GNB d MIN 23-6 |
| Adam Thielen | MIN | 1 | 6 | 0 | 6 | 16-Nov-25 CHI d MIN 19-17 |
| Adam Thielen | MIN | 2 | 16 | 0 | 9 | 09-Nov-25 BAL d MIN 27-19 |
| Adam Thielen | MIN | 0 | 0 | 0 | 0 | 23-Oct-25 LAC d MIN 37-10 |
| Adam Thielen | MIN | 1 | 10 | 0 | 10 | 19-Oct-25 PHI d MIN 28-22 |
| Adam Thielen | MIN | 2 | 11 | 0 | 6 | 28-Sep-25 PIT d MIN 24-21 |
| Adam Thielen | MIN | 0 | 0 | 0 | 0 | 21-Sep-25 MIN d CIN 48-10 |
| Adam Thielen | MIN | 2 | 26 | 0 | 19 | 14-Sep-25 ATL d MIN 22-6 |
| Adam Thielen | MIN | 0 | 0 | 0 | 0 | 08-Sep-25 MIN d CHI 27-24 |
More Adam Thielen Stats