| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Adam Thielen | PIT | W | 15-Dec-25 PIT d MIA 28-15 | 1 | 7 | 0 |
| Adam Thielen | MIN | L | 23-Oct-25 LAC d MIN 37-10 | 0 | 0 | 0 |
| Adam Thielen | MIN | L | 28-Sep-25 PIT d MIN 24-21 | 2 | 11 | 0 |
| Adam Thielen | MIN | L | 14-Sep-25 ATL d MIN 22-6 | 2 | 26 | 0 |
| Adam Thielen | CAR | L | 09-Nov-23 CHI d CAR 16-13 | 6 | 42 | 0 |
| Adam Thielen | CAR | L | 18-Sep-23 NOR d CAR 20-17 | 7 | 54 | 1 |
| Adam Thielen | MIN | W | 24-Nov-22 MIN d NWE 33-26 | 9 | 61 | 1 |
| Adam Thielen | MIN | W | 02-Oct-22 MIN d NOR 28-25 | 8 | 72 | 0 |
| Adam Thielen | MIN | L | 19-Sep-22 PHI d MIN 24-7 | 4 | 52 | 0 |
| Adam Thielen | MIN | L | 31-Oct-21 DAL d MIN 20-16 | 6 | 78 | 1 |
| Adam Thielen | MIN | W | 16-Nov-20 MIN d CHI 19-13 | 4 | 43 | 2 |
| Adam Thielen | MIN | L | 11-Oct-20 SEA d MIN 27-26 | 9 | 80 | 2 |
| Adam Thielen | MIN | L | 23-Dec-19 GNB d MIN 23-10 | 0 | 0 | 0 |
| Adam Thielen | MIN | L | 10-Dec-18 SEA d MIN 21-7 | 5 | 70 | 0 |
| Adam Thielen | MIN | W | 25-Nov-18 MIN d GNB 24-17 | 8 | 125 | 1 |
| Adam Thielen | MIN | L | 18-Nov-18 CHI d MIN 25-20 | 7 | 66 | 0 |
| Adam Thielen | MIN | L | 28-Oct-18 NOR d MIN 30-20 | 7 | 103 | 1 |
| Adam Thielen | MIN | L | 27-Sep-18 RAM d MIN 38-31 | 8 | 135 | 1 |
| Adam Thielen | MIN | W | 23-Dec-17 MIN d GNB 16-0 | 2 | 24 | 0 |
| Adam Thielen | MIN | W | 29-Oct-17 MIN d CLE 33-16 | 5 | 98 | 1 |
| Adam Thielen | MIN | W | 09-Oct-17 MIN d CHI 20-17 | 5 | 34 | 0 |
| Adam Thielen | MIN | W | 11-Sep-17 MIN d NOR 29-19 | 9 | 157 | 0 |
| Adam Thielen | MIN | W | 18-Sep-16 MIN d GNB 17-14 | 4 | 41 | 0 |
| Adam Thielen | MIN | W | 27-Dec-15 MIN d NYG 49-17 | 1 | 5 | 0 |
Stats through Feb 9 games.
Back to the Adam Thielen stats page