Game Recap
Week 1 of the 1994 season saw the Indianapolis Colts defeat the Houston Oilers 45-21.
Notes
- Score: Indianapolis ColtsIND defeat Houston Oilers 45-21
- Date: Sunday, September 4, 1994
- Game Time Kickoff: 1:00PM
- Indianapolis Colts Stats - Yards: 288, Turnovers: 2
- Houston Oilers Stats - Yards: 374, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| HOU |
0 |
0 |
0 |
21 |
21 |
| IND |
7 |
28 |
7 |
3 |
45 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Bucky Richardson | HOU | 19-35 | 203 | 3 | 0 | 21 | |
| Cody Carlson | HOU | 11-22 | 129 | 0 | 1 | 35 | |
| Jim Harbaugh | IND | 9-12 | 105 | 2 | 1 | 31 | |
| Don Majkowski | IND | 1-1 | 7 | 0 | 0 | 7 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Marshall Faulk | IND | 23 | 143 | 3 | 52 | |
| Gary Brown | HOU | 10 | 39 | 0 | 14 | |
| Bucky Richardson | HOU | 3 | 36 | 0 | 0 | |
| Roosevelt Potts | IND | 6 | 24 | 0 | 8 | |
| Ed Toner | IND | 1 | 11 | 0 | 11 | |
| Lamont Warren | IND | 7 | 4 | 0 | 3 | |
| Cody Carlson | HOU | 1 | 4 | 0 | 4 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Haywood Jeffires | HOU | 8 | 99 | 2 | 21 | |
| Webster Slaughter | HOU | 9 | 77 | 0 | 17 | |
| Ernest Givins | HOU | 3 | 65 | 0 | 35 | |
| Reggie Brown | HOU | 4 | 34 | 0 | 11 | |
| Marshall Faulk | IND | 1 | 31 | 0 | 31 | |
| Pat Coleman | HOU | 2 | 31 | 0 | 18 | |
| Floyd Turner | IND | 3 | 29 | 2 | 16 | |
| Kerry Cash | IND | 3 | 27 | 0 | 18 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| HOU | 14 | 79 | 0 | | |
| IND | 37 | 182 | 3 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| HOU | 30-57 | 332 | 3 | 1 | 4 | |
| IND | 10-13 | 112 | 2 | 1 | 2 | |
More Game Information On The Houston Oilers at Indianapolis Colts
- Attendance: 47,372
- Weather:
- Time of Game: