Game Recap
Week 9 of the 1990 season saw the Philadelphia Eagles defeat the New England Patriots 48-20.
Notes
- Score: Philadelphia EaglesPHI defeat New England PatriotsNWE 48-20
- Date: Sunday, November 4, 1990
- Game Time Kickoff: 1:00PM
- Philadelphia Eagles Stats - Yards: 514, Turnovers: 2
- New England Patriots Stats - Yards: 288, Turnovers: 1
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| NWE |
3 |
7 |
3 |
7 |
20 |
| PHI |
10 |
10 |
7 |
21 |
48 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Randall Cunningham | PHI | 15-24 | 240 | 4 | 0 | 38 | |
| Marc Wilson | NWE | 12-25 | 233 | 2 | 1 | 36 | |
| Steve Grogan | NWE | 2-9 | 31 | 0 | 0 | 38 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Randall Cunningham | PHI | 8 | 124 | 1 | 52 | |
| Heath Sherman | PHI | 24 | 113 | 0 | 17 | |
| Roger Vick | PHI | 8 | 29 | 1 | 15 | |
| John Stephens | NWE | 12 | 27 | 0 | 10 | |
| Keith Byars | PHI | 2 | 26 | 0 | 23 | |
| George Adams | NWE | 2 | 17 | 0 | 13 | |
| Fred Barnett | PHI | 1 | 12 | 0 | 12 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Irving Fryar | NWE | 4 | 115 | 1 | 38 | |
| Cedric Jones | NWE | 4 | 79 | 0 | 26 | |
| Calvin Williams | PHI | 4 | 72 | 1 | 38 | |
| Keith Jackson | PHI | 5 | 72 | 2 | 37 | |
| Fred Barnett | PHI | 3 | 55 | 1 | 37 | |
| Heath Sherman | PHI | 2 | 31 | 0 | 26 | |
| Greg McMurtry | NWE | 2 | 29 | 0 | 18 | |
| Sammy Martin | NWE | 1 | 18 | 0 | 18 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| NWE | 15 | 41 | 0 | | |
| PHI | 43 | 304 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| NWE | 14-34 | 264 | 2 | 1 | 4 | |
| PHI | 15-24 | 240 | 4 | 0 | 3 | |
More Game Information On The New England Patriots at Philadelphia Eagles
- Attendance:
- Weather: 60 degrees, relative humidity 78%, wind 8 mph
- Time of Game: