| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jonathan Ward | PIT | 3 | 13 | 0 | 6 | 13-Oct-24 PIT d LAS 32-13 |
| Jonathan Ward | PIT | 2 | 9 | 0 | 7 | 06-Oct-24 DAL d PIT 20-17 |
| Jonathan Ward | TEN | 3 | 11 | 0 | 8 | 31-Dec-23 HOU d TEN 26-3 |
| Jonathan Ward | TEN | 1 | -1 | 0 | -1 | 07-Jan-23 JAX d TEN 20-16 |
| Jonathan Ward | TEN | 4 | 26 | 0 | 12 | 29-Dec-22 DAL d TEN 27-13 |
| Jonathan Ward | ARI | 0 | 0 | 0 | 0 | 09-Jan-22 SEA d ARI 38-30 |
| Jonathan Ward | ARI | 2 | 3 | 0 | 2 | 02-Jan-22 ARI d DAL 25-22 |
| Jonathan Ward | ARI | 1 | 3 | 0 | 3 | 25-Dec-21 IND d ARI 22-16 |
| Jonathan Ward | ARI | 1 | 6 | 0 | 6 | 19-Dec-21 DET d ARI 30-12 |
| Jonathan Ward | ARI | 1 | 7 | 0 | 7 | 24-Oct-21 ARI d HOU 31-5 |
| Jonathan Ward | ARI | 4 | 14 | 0 | 7 | 17-Oct-21 ARI d CLE 37-14 |
| Jonathan Ward | ARI | 0 | 0 | 0 | 0 | 03-Jan-21 RAM d ARI 18-7 |
More Jonathan Ward Stats