Game Recap
Week 7 of the 1983 season saw the Green Bay Packers defeat the Washington Redskins 48-47.
Notes
- Score: Green Bay PackersGNB defeat Washington Redskins 48-47
- Date: Monday, October 17, 1983
- Game Time Kickoff: 9:00PM
- Green Bay Packers Stats - Yards: 473, Turnovers: 1
- Washington Redskins Stats - Yards: 552, Turnovers: 1
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| WAS |
10 |
10 |
13 |
14 |
47 |
| GNB |
10 |
14 |
7 |
17 |
48 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Joe Theismann | WAS | 27-39 | 398 | 2 | 0 | 35 | |
| Lynn Dickey | GNB | 22-31 | 387 | 3 | 1 | 56 | |
| Eddie Lee Ivery | GNB | 1-1 | 35 | 0 | 0 | 35 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| John Riggins | WAS | 25 | 98 | 2 | 36 | |
| Joe Washington | WAS | 16 | 80 | 0 | 19 | |
| Gerry Ellis | GNB | 3 | 41 | 1 | 24 | |
| Joe Theismann | WAS | 1 | 14 | 0 | 14 | |
| Eddie Lee Ivery | GNB | 9 | 11 | 0 | 6 | |
| Mike Meade | GNB | 2 | 6 | 0 | 9 | |
| James Lofton | GNB | 1 | 6 | 0 | 6 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Paul Coffman | GNB | 6 | 124 | 2 | 36 | |
| Art Monk | WAS | 5 | 105 | 0 | 34 | |
| Gerry Ellis | GNB | 4 | 105 | 0 | 56 | |
| James Lofton | GNB | 5 | 96 | 0 | 40 | |
| Charlie Brown | WAS | 6 | 91 | 0 | 20 | |
| Don Warren | WAS | 4 | 70 | 0 | 29 | |
| Nick Giaquinto | WAS | 2 | 66 | 0 | 35 | |
| Joe Washington | WAS | 9 | 57 | 2 | 13 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| GNB | 18 | 70 | 2 | | |
| WAS | 43 | 184 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| GNB | 23-32 | 422 | 3 | 1 | 3 | |
| WAS | 27-39 | 398 | 2 | 0 | 4 | |
More Game Information On The Washington Redskins at Green Bay Packers
- Attendance:
- Weather: 47 degrees, relative humidity 67%, wind 11 mph
- Time of Game: