PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Miles Sanders | DAL | 2 | 8 | 0 | 5 | 28-Sep-25 GNB d DAL 40-40 |
Miles Sanders | DAL | 9 | 41 | 0 | 8 | 21-Sep-25 CHI d DAL 31-14 |
Miles Sanders | DAL | 5 | 15 | 1 | 6 | 14-Sep-25 DAL d NYG 40-37 |
Miles Sanders | DAL | 4 | 53 | 0 | 49 | 04-Sep-25 PHI d DAL 24-20 |
Miles Sanders | CAR | 17 | 66 | 1 | 11 | 05-Jan-25 CAR d ATL 44-38 |
Miles Sanders | CAR | 2 | 5 | 0 | 4 | 10-Nov-24 CAR d NYG 20-17 |
Miles Sanders | CAR | 2 | -5 | 0 | -2 | 03-Nov-24 CAR d NOR 23-22 |
Miles Sanders | CAR | 1 | 7 | 0 | 7 | 27-Oct-24 DEN d CAR 28-14 |
Miles Sanders | CAR | 3 | 34 | 0 | 26 | 20-Oct-24 WAS d CAR 40-7 |
Miles Sanders | CAR | 3 | 1 | 0 | 3 | 13-Oct-24 ATL d CAR 38-20 |
Miles Sanders | CAR | 2 | 6 | 0 | 4 | 06-Oct-24 CHI d CAR 36-10 |
Miles Sanders | CAR | 6 | 32 | 0 | 14 | 29-Sep-24 CIN d CAR 34-24 |
Miles Sanders | CAR | 7 | 17 | 1 | 6 | 22-Sep-24 CAR d LAS 36-22 |
Miles Sanders | CAR | 7 | 20 | 0 | 6 | 15-Sep-24 LAC d CAR 26-3 |
Miles Sanders | CAR | 5 | 22 | 0 | 8 | 08-Sep-24 NOR d CAR 47-10 |
More Miles Sanders Stats