Game Recap
Week 6 of the 1983 season saw the Buffalo Bills defeat the Miami Dolphins 38-35.
Notes
- Score: Buffalo BillsBUF defeat Miami DolphinsMIA 38-35
- Date: Sunday, October 9, 1983
- Game Time Kickoff: 1:00PM
- Buffalo Bills Stats - Yards: 483, Turnovers: 2
- Miami Dolphins Stats - Yards: 488, Turnovers: 2
Box Score
|
1st |
2nd |
3rd |
4th |
OT |
TOT |
BUF |
7 |
7 |
7 |
14 |
3 |
38 |
MIA |
0 |
7 |
14 |
14 |
0 |
35 |
Passing Leaders
PLAYER | | C-A | YDS | TD | INT | LNG | |
---|
Joe Ferguson | BUF | 38-55 | 419 | 5 | 1 | 35 | |
Dan Marino | MIA | 19-29 | 322 | 3 | 2 | 63 | |
Mark Clayton | MIA | 1-1 | 48 | 1 | 0 | 48 | |
Rushing Leaders
PLAYER | | ATT | YDS | TD | LNG | |
---|
Andra Franklin | MIA | 17 | 65 | 0 | 12 | |
Joe Cribbs | BUF | 11 | 49 | 0 | 13 | |
Woody Bennett | MIA | 6 | 40 | 1 | 25 | |
Tony Nathan | MIA | 8 | 28 | 0 | 11 | |
David Overstreet | MIA | 8 | 24 | 0 | 8 | |
Roosevelt Leaks | BUF | 8 | 21 | 0 | 4 | |
Booker Moore | BUF | 4 | 6 | 0 | 5 | |
Receiving Leaders
PLAYER | | REC | YDS | TD | LNG | |
---|
Mark Duper | MIA | 7 | 202 | 2 | 63 | |
Joe Cribbs | BUF | 9 | 93 | 2 | 26 | |
Jerry Butler | BUF | 9 | 89 | 0 | 25 | |
Frank Lewis | BUF | 5 | 61 | 0 | 21 | |
Byron Franklin | BUF | 3 | 59 | 2 | 30 | |
Tony Nathan | MIA | 5 | 57 | 0 | 14 | |
Mark Clayton | MIA | 2 | 53 | 1 | 39 | |
Mike Mosley | BUF | 1 | 35 | 0 | 35 | |
Team Total Rushing
TM | ATT | YDS | TD | | |
---|
BUF | 23 | 76 | 0 | | |
MIA | 43 | 153 | 1 | | |
Team Total Passing
TM | C-A | YDS | TD | INT | SCK | |
---|
BUF | 38-55 | 419 | 5 | 1 | 1 | |
MIA | 20-30 | 370 | 4 | 2 | 3 | |
More Game Information On The Buffalo Bills at Miami Dolphins
- Attendance:
- Weather: 79 degrees, relative humidity 70%, wind 9 mph
- Time of Game: