Game Recap
Week 1 of the 1982 season saw the Miami Dolphins defeat the New York Jets 45-28.
Notes
- Score: Miami DolphinsMIA defeat New York JetsNYJ 45-28
- Date: Sunday, September 12, 1982
- Game Time Kickoff: 4:00PM
- Miami Dolphins Stats - Yards: 323, Turnovers: 2
- New York Jets Stats - Yards: 341, Turnovers: 4
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
MIA |
14 |
10 |
21 |
0 |
45 |
NYJ |
7 |
7 |
0 |
14 |
28 |
Passing Leaders
PLAYER | | C-A | YDS | TD | INT | LNG | |
---|
Richard Todd | NYJ | 18-30 | 233 | 3 | 3 | 27 | |
David Woodley | MIA | 14-22 | 98 | 0 | 1 | 20 | |
Tony Nathan | MIA | 1-1 | 15 | 1 | 0 | 15 | |
Rushing Leaders
PLAYER | | ATT | YDS | TD | LNG | |
---|
Freeman McNeil | NYJ | 13 | 116 | 0 | 48 | |
Andra Franklin | MIA | 29 | 103 | 2 | 19 | |
David Woodley | MIA | 7 | 58 | 0 | 20 | |
Tony Nathan | MIA | 10 | 22 | 0 | 9 | |
Eddie Hill | MIA | 6 | 18 | 0 | 5 | |
Mike Augustyniak | NYJ | 5 | 11 | 1 | 5 | |
Scott Dierking | NYJ | 2 | 9 | 0 | 5 | |
Receiving Leaders
PLAYER | | REC | YDS | TD | LNG | |
---|
Jerome Barkum | NYJ | 4 | 71 | 1 | 29 | |
Freeman McNeil | NYJ | 3 | 34 | 0 | 17 | |
Wesley Walker | NYJ | 2 | 34 | 2 | 29 | |
Lam Jones | NYJ | 2 | 29 | 0 | 22 | |
Derrick Gaffney | NYJ | 2 | 27 | 0 | 14 | |
Jimmy Cefalo | MIA | 2 | 25 | 0 | 20 | |
Mike Augustyniak | NYJ | 3 | 23 | 0 | 9 | |
Tommy Vigorito | MIA | 2 | 19 | 0 | 10 | |
Team Total Rushing
TM | ATT | YDS | TD | | |
---|
MIA | 55 | 210 | 2 | | |
NYJ | 23 | 144 | 1 | | |
Team Total Passing
TM | C-A | YDS | TD | INT | SCK | |
---|
MIA | 15-23 | 113 | 1 | 1 | 0 | |
NYJ | 18-30 | 233 | 3 | 3 | 4 | |
More Game Information On The Miami Dolphins at New York Jets
- Attendance:
- Weather: 75 degrees, relative humidity 58%, wind 9 mph
- Time of Game: