Game Recap
Week 11 of the 1980 season saw the Minnesota Vikings defeat the Tampa Bay Buccaneers 38-30.
Notes
- Score: Minnesota VikingsMIN defeat Tampa Bay BuccaneersTAM 38-30
- Date: Sunday, November 16, 1980
- Game Time Kickoff: 2:00PM
- Minnesota Vikings Stats - Yards: 450, Turnovers: 0
- Tampa Bay Buccaneers Stats - Yards: 573, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| TAM |
6 |
7 |
10 |
7 |
30 |
| MIN |
14 |
10 |
7 |
7 |
38 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Doug Williams | TAM | 30-55 | 486 | 4 | 2 | 49 | |
| Tommy Kramer | MIN | 24-37 | 324 | 2 | 0 | 50 | |
| Steve Dils | MIN | 1-3 | 7 | 0 | 0 | 7 | |
| Charley Hannah | TAM | 0-1 | 0 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Ted Brown | MIN | 15 | 73 | 2 | 14 | |
| Rickey Young | MIN | 9 | 39 | 1 | 14 | |
| Jerry Eckwood | TAM | 7 | 24 | 0 | 9 | |
| Ricky Bell | TAM | 9 | 24 | 0 | 8 | |
| Gary Davis | TAM | 2 | 14 | 0 | 12 | |
| Doug Williams | TAM | 2 | 13 | 0 | 0 | |
| Johnny Davis | TAM | 3 | 12 | 0 | 8 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Gordon Jones | TAM | 7 | 121 | 0 | 30 | |
| Sammy White | MIN | 6 | 120 | 1 | 50 | |
| Isaac Hagins | TAM | 3 | 93 | 1 | 48 | |
| Kevin House | TAM | 3 | 77 | 2 | 49 | |
| Jerry Eckwood | TAM | 6 | 59 | 0 | 15 | |
| Jimmie Giles | TAM | 2 | 49 | 0 | 40 | |
| Rickey Young | MIN | 6 | 45 | 0 | 11 | |
| Joe Senser | MIN | 4 | 44 | 1 | 16 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| MIN | 26 | 124 | 3 | | |
| TAM | 23 | 87 | 0 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| MIN | 25-40 | 331 | 2 | 0 | 2 | |
| TAM | 30-56 | 486 | 4 | 2 | 0 | |
More Game Information On The Tampa Bay Buccaneers at Minnesota Vikings
- Attendance:
- Weather: 35 degrees, relative humidity 64%, wind 7 mph, wind chill 29
- Time of Game: