PLAYER | RESULT | REC | YDS | TD | ||
---|---|---|---|---|---|---|
JuJu Smith-Schuster | KAN | W | 21-Sep-25 KAN d NYG 22-9 | 4 | 55 | 0 |
JuJu Smith-Schuster | NWE | L | 12-Nov-23 IND d NWE 10-6 | 1 | 9 | 0 |
JuJu Smith-Schuster | KAN | W | 06-Nov-22 KAN d TEN 20-17 | 10 | 88 | 0 |
JuJu Smith-Schuster | KAN | W | 02-Oct-22 KAN d TAM 41-31 | 5 | 46 | 0 |
JuJu Smith-Schuster | PIT | L | 13-Dec-20 BUF d PIT 26-15 | 6 | 55 | 1 |
JuJu Smith-Schuster | PIT | W | 13-Oct-19 PIT d LAC 24-17 | 1 | 7 | 0 |
JuJu Smith-Schuster | PIT | L | 08-Sep-19 NWE d PIT 33-3 | 6 | 78 | 0 |
JuJu Smith-Schuster | PIT | L | 02-Dec-18 LAC d PIT 33-30 | 6 | 49 | 0 |
JuJu Smith-Schuster | PIT | L | 30-Sep-18 BAL d PIT 26-14 | 4 | 60 | 0 |
JuJu Smith-Schuster | PIT | W | 29-Oct-17 PIT d DET 20-15 | 7 | 193 | 1 |
Stats through September 30 games.
Back to the JuJu Smith-Schuster stats page