| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Darnell Mooney | ATL | W | 21-Dec-25 ATL d ARI 26-19 | 2 | 24 | 0 |
| Darnell Mooney | ATL | W | 11-Dec-25 ATL d TAM 29-28 | 3 | 35 | 0 |
| Darnell Mooney | ATL | L | 30-Nov-25 NYJ d ATL 27-24 | 2 | 25 | 0 |
| Darnell Mooney | ATL | W | 23-Nov-25 ATL d NOR 24-10 | 3 | 74 | 1 |
| Darnell Mooney | ATL | L | 09-Nov-25 IND d ATL 31-25 | 1 | 17 | 0 |
| Darnell Mooney | ATL | L | 02-Nov-25 NWE d ATL 24-23 | 1 | 15 | 0 |
| Darnell Mooney | ATL | L | 19-Oct-25 SFO d ATL 20-10 | 3 | 68 | 0 |
| Darnell Mooney | ATL | L | 21-Sep-25 CAR d ATL 30-0 | 4 | 44 | 0 |
| Darnell Mooney | ATL | W | 14-Sep-25 ATL d MIN 22-6 | 2 | 20 | 0 |
| Darnell Mooney | ATL | L | 29-Dec-24 WAS d ATL 30-24 | 2 | 37 | 0 |
| Darnell Mooney | ATL | W | 16-Dec-24 ATL d LAS 15-9 | 0 | 0 | 0 |
| Darnell Mooney | ATL | L | 08-Dec-24 MIN d ATL 42-21 | 6 | 142 | 0 |
| Darnell Mooney | ATL | L | 17-Nov-24 DEN d ATL 38-6 | 2 | 27 | 0 |
| Darnell Mooney | ATL | L | 10-Nov-24 NOR d ATL 20-17 | 5 | 96 | 0 |
| Darnell Mooney | ATL | W | 27-Oct-24 ATL d TAM 31-26 | 4 | 86 | 1 |
| Darnell Mooney | ATL | W | 13-Oct-24 ATL d CAR 38-20 | 3 | 38 | 0 |
| Darnell Mooney | ATL | W | 16-Sep-24 ATL d PHI 22-21 | 3 | 88 | 1 |
| Darnell Mooney | CHI | L | 17-Dec-23 CLE d CHI 20-17 | 2 | 14 | 0 |
| Darnell Mooney | CHI | W | 27-Nov-23 CHI d MIN 12-10 | 2 | 6 | 0 |
| Darnell Mooney | CHI | L | 19-Nov-23 DET d CHI 31-26 | 1 | 24 | 0 |
| Darnell Mooney | CHI | L | 05-Nov-23 NOR d CHI 24-17 | 5 | 82 | 0 |
| Darnell Mooney | CHI | L | 29-Oct-23 LAC d CHI 30-13 | 1 | 41 | 0 |
| Darnell Mooney | CHI | W | 05-Oct-23 CHI d WAS 40-20 | 0 | 0 | 0 |
| Darnell Mooney | CHI | L | 24-Sep-23 KAN d CHI 41-10 | 0 | 0 | 0 |
| Darnell Mooney | CHI | L | 20-Nov-22 ATL d CHI 27-24 | 4 | 29 | 1 |
| Darnell Mooney | CHI | L | 30-Oct-22 DAL d CHI 49-29 | 5 | 70 | 0 |
| Darnell Mooney | CHI | W | 24-Oct-22 CHI d NWE 33-14 | 3 | 53 | 0 |
| Darnell Mooney | CHI | L | 09-Oct-22 MIN d CHI 29-22 | 2 | 52 | 0 |
| Darnell Mooney | CHI | L | 02-Oct-22 NYG d CHI 20-12 | 4 | 94 | 0 |
| Darnell Mooney | CHI | L | 18-Sep-22 GNB d CHI 27-10 | 1 | -4 | 0 |
| Darnell Mooney | CHI | L | 09-Jan-22 MIN d CHI 31-17 | 12 | 126 | 0 |
| Darnell Mooney | CHI | W | 26-Dec-21 CHI d SEA 25-24 | 5 | 57 | 0 |
| Darnell Mooney | CHI | W | 25-Nov-21 CHI d DET 16-14 | 5 | 123 | 0 |
| Darnell Mooney | CHI | L | 08-Nov-21 PIT d CHI 29-27 | 3 | 41 | 1 |
| Darnell Mooney | CHI | L | 24-Oct-21 TAM d CHI 38-3 | 2 | 39 | 0 |
| Darnell Mooney | CHI | W | 10-Oct-21 CHI d LAS 20-9 | 3 | 35 | 0 |
| Darnell Mooney | CHI | L | 26-Sep-21 CLE d CHI 26-6 | 1 | 9 | 0 |
| Darnell Mooney | CHI | L | 12-Sep-21 RAM d CHI 34-14 | 5 | 26 | 0 |
| Darnell Mooney | CHI | W | 20-Dec-20 CHI d MIN 33-27 | 4 | 49 | 1 |
| Darnell Mooney | CHI | L | 29-Nov-20 GNB d CHI 41-25 | 3 | 34 | 0 |
| Darnell Mooney | CHI | L | 08-Nov-20 TEN d CHI 24-17 | 5 | 43 | 0 |
Stats through Feb 9 games.
Back to the Darnell Mooney stats page