| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| Christian McCaffrey | SFO | L | 03-Jan-26 SEA d SFO 13-3 | 8 | 23 | 8 |
| Christian McCaffrey | SFO | W | 28-Dec-25 SFO d CHI 42-38 | 23 | 140 | 23 |
| Christian McCaffrey | SFO | W | 14-Dec-25 SFO d TEN 37-24 | 22 | 73 | 22 |
| Christian McCaffrey | SFO | W | 24-Nov-25 SFO d CAR 20-9 | 24 | 89 | 24 |
| Christian McCaffrey | SFO | L | 09-Nov-25 RAM d SFO 42-26 | 12 | 30 | 12 |
| Christian McCaffrey | SFO | W | 19-Oct-25 SFO d ATL 20-10 | 24 | 129 | 24 |
| Christian McCaffrey | SFO | L | 28-Sep-25 JAX d SFO 26-21 | 17 | 49 | 17 |
| Christian McCaffrey | SFO | W | 21-Sep-25 SFO d ARI 16-15 | 17 | 52 | 17 |
| Christian McCaffrey | SFO | L | 17-Nov-24 SEA d SFO 20-17 | 19 | 79 | 19 |
| Christian McCaffrey | SFO | L | 25-Dec-23 BAL d SFO 33-19 | 14 | 103 | 14 |
| Christian McCaffrey | SFO | W | 10-Dec-23 SFO d SEA 28-16 | 16 | 145 | 16 |
| Christian McCaffrey | SFO | W | 19-Nov-23 SFO d TAM 27-14 | 21 | 78 | 21 |
| Christian McCaffrey | SFO | L | 29-Oct-23 CIN d SFO 31-17 | 12 | 54 | 12 |
| Christian McCaffrey | SFO | W | 08-Oct-23 SFO d DAL 42-10 | 19 | 51 | 19 |
| Christian McCaffrey | SFO | W | 01-Oct-23 SFO d ARI 35-16 | 20 | 106 | 20 |
| Christian McCaffrey | SFO | W | 21-Sep-23 SFO d NYG 30-12 | 18 | 85 | 18 |
| Christian McCaffrey | SFO | W | 08-Jan-23 SFO d ARI 38-13 | 10 | 45 | 10 |
| Christian McCaffrey | SFO | W | 24-Dec-22 SFO d WAS 37-20 | 15 | 46 | 15 |
| Christian McCaffrey | SFO | W | 11-Dec-22 SFO d TAM 35-7 | 14 | 119 | 14 |
| Christian McCaffrey | SFO | W | 04-Dec-22 SFO d MIA 33-17 | 17 | 66 | 17 |
| Christian McCaffrey | SFO | W | 27-Nov-22 SFO d NOR 13-0 | 11 | 32 | 11 |
| Christian McCaffrey | SFO | W | 13-Nov-22 SFO d LAC 22-16 | 14 | 38 | 14 |
| Christian McCaffrey | CAR | L | 09-Oct-22 SFO d CAR 37-15 | 14 | 54 | 14 |
| Christian McCaffrey | CAR | L | 02-Oct-22 ARI d CAR 26-16 | 8 | 27 | 8 |
| Christian McCaffrey | CAR | W | 25-Sep-22 CAR d NOR 22-14 | 25 | 108 | 25 |
| Christian McCaffrey | CAR | L | 11-Sep-22 CLE d CAR 26-24 | 10 | 33 | 10 |
| Christian McCaffrey | CAR | L | 21-Nov-21 WAS d CAR 27-21 | 10 | 59 | 10 |
| Christian McCaffrey | CAR | L | 07-Nov-21 NWE d CAR 24-6 | 14 | 52 | 14 |
| Christian McCaffrey | CAR | W | 19-Sep-21 CAR d NOR 26-7 | 24 | 72 | 24 |
| Christian McCaffrey | CAR | W | 12-Sep-21 CAR d NYJ 19-14 | 21 | 98 | 21 |
| Christian McCaffrey | CAR | L | 13-Sep-20 LAS d CAR 34-30 | 23 | 97 | 23 |
| Christian McCaffrey | CAR | L | 29-Dec-19 NOR d CAR 42-10 | 9 | 26 | 9 |
| Christian McCaffrey | CAR | L | 15-Dec-19 SEA d CAR 30-24 | 19 | 87 | 19 |
| Christian McCaffrey | CAR | L | 01-Dec-19 WAS d CAR 29-21 | 14 | 44 | 14 |
| Christian McCaffrey | CAR | L | 17-Nov-19 ATL d CAR 29-3 | 14 | 70 | 14 |
| Christian McCaffrey | CAR | W | 03-Nov-19 CAR d TEN 30-20 | 24 | 146 | 24 |
| Christian McCaffrey | CAR | W | 06-Oct-19 CAR d JAX 34-27 | 19 | 176 | 19 |
| Christian McCaffrey | CAR | L | 12-Sep-19 TAM d CAR 20-14 | 16 | 37 | 16 |
| Christian McCaffrey | CAR | L | 08-Sep-19 RAM d CAR 30-27 | 19 | 128 | 19 |
| Christian McCaffrey | CAR | L | 23-Dec-18 ATL d CAR 24-10 | 21 | 101 | 21 |
| Christian McCaffrey | CAR | L | 17-Dec-18 NOR d CAR 12-9 | 15 | 53 | 15 |
| Christian McCaffrey | CAR | L | 25-Nov-18 SEA d CAR 30-27 | 17 | 125 | 17 |
| Christian McCaffrey | CAR | W | 04-Nov-18 CAR d TAM 42-28 | 17 | 79 | 17 |
| Christian McCaffrey | CAR | W | 28-Oct-18 CAR d BAL 36-21 | 14 | 45 | 14 |
| Christian McCaffrey | CAR | W | 07-Oct-18 CAR d NYG 33-31 | 17 | 58 | 17 |
| Christian McCaffrey | CAR | W | 23-Sep-18 CAR d CIN 31-21 | 28 | 184 | 28 |
| Christian McCaffrey | CAR | W | 09-Sep-18 CAR d DAL 16-8 | 10 | 50 | 10 |
| Christian McCaffrey | CAR | W | 24-Dec-17 CAR d TAM 22-19 | 9 | 39 | 9 |
| Christian McCaffrey | CAR | W | 17-Dec-17 CAR d GNB 31-24 | 12 | 63 | 12 |
| Christian McCaffrey | CAR | W | 10-Dec-17 CAR d MIN 31-24 | 8 | 35 | 8 |
Stats through Feb 9 games.
Back to the Christian McCaffrey stats page