| C-A | YDS | TD | INT | SCK | |
|---|---|---|---|---|---|
| 14-38 | 149 | 1 | 1 | 12 | 16-Dec-84 CHI d DET 30-13 |
| 9-23 | 27 | 1 | 0 | 11 | 06-Oct-75 DAL d DET 36-10 |
| 29-46 | 393 | 2 | 1 | 10 | 23-Sep-07 PHI d DET 56-21 |
| 25-36 | 143 | 0 | 0 | 10 | 04-Nov-18 MIN d DET 24-9 |
| 18-42 | 217 | 1 | 5 | 8 | 25-Sep-83 MIN d DET 20-17 |
Stats through games.