| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 27-Oct-25 | WAS at KAN | KAN by 11.5 | KAN d WAS 28-7 | L | 47.5 | UNDER |
| 24-Nov-24 | DAL at WAS | DAL by 11.0 | DAL d WAS 34-26 | W | 45.5 | OVER |
| 07-Jan-24 | DAL at WAS | DAL by 13.0 | DAL d WAS 38-10 | L | 46.5 | OVER |
| 31-Dec-23 | SFO at WAS | SFO by 14.0 | SFO d WAS 27-10 | L | 49.5 | UNDER |
| 23-Nov-23 | WAS at DAL | DAL by 13.0 | DAL d WAS 45-10 | L | 47.5 | OVER |
| 14-Nov-22 | WAS at PHI | PHI by 11.0 | WAS d PHI 32-21 | W | 43.5 | OVER |
| 14-Nov-21 | TAM at WAS | TAM by 10.0 | WAS d TAM 29-19 | W | 50.5 | UNDER |
| 09-Jan-21 | TAM at WAS | TAM by 10.0 | TAM d WAS 31-23 | W | 45.0 | OVER |
| 04-Oct-20 | BAL at WAS | BAL by 14.0 | BAL d WAS 31-17 | P | 44.5 | OVER |
| 29-Dec-19 | WAS at DAL | DAL by 12.0 | DAL d WAS 47-16 | L | 47.0 | OVER |
Odds data through games on Feb 9.