| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 07-Dec-25 | WAS at MIN | WAS by 1.5 | MIN d WAS 31-0 | L | 43.5 | UNDER |
| 05-Jan-25 | WAS at DAL | WAS by 6.5 | WAS d DAL 23-19 | L | 43.5 | UNDER |
| 15-Dec-24 | WAS at NOR | WAS by 8.0 | WAS d NOR 20-19 | L | 44.5 | UNDER |
| 03-Nov-24 | WAS at NYG | WAS by 4.0 | WAS d NYG 27-22 | W | 44.5 | OVER |
| 22-Oct-23 | WAS at NYG | WAS by 3.0 | NYG d WAS 14-7 | L | 37.0 | UNDER |
| 04-Dec-22 | WAS at NYG | WAS by 2.5 | WAS d NYG 20-20 | L | 40.5 | UNDER |
| 20-Nov-22 | WAS at HOU | WAS by 3.0 | WAS d HOU 23-10 | W | 41.5 | UNDER |
| 09-Jan-22 | WAS at NYG | WAS by 6.0 | WAS d NYG 22-7 | W | 36.0 | UNDER |
| 03-Oct-21 | WAS at ATL | WAS by 1.5 | WAS d ATL 34-30 | W | 47.5 | OVER |
| 03-Jan-21 | WAS at PHI | WAS by 6.5 | WAS d PHI 20-14 | L | 43.0 | UNDER |
Odds data through games on Feb 9.