| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | ARI at RAM | RAM by 13.5 | RAM d ARI 37-20 | W | 47.5 | OVER |
| 30-Nov-25 | RAM at CAR | RAM by 10.5 | CAR d RAM 31-28 | L | 44.5 | OVER |
| 02-Nov-25 | NOR at RAM | RAM by 14.5 | RAM d NOR 34-10 | W | 43.5 | OVER |
| 16-Oct-22 | CAR at RAM | RAM by 10.0 | RAM d CAR 24-10 | W | 41.5 | UNDER |
| 18-Sep-22 | ATL at RAM | RAM by 10.0 | RAM d ATL 31-27 | L | 46.5 | OVER |
| 05-Dec-21 | JAX at RAM | RAM by 13.0 | RAM d JAX 37-7 | W | 48.0 | UNDER |
| 31-Oct-21 | RAM at HOU | RAM by 16.5 | RAM d HOU 38-22 | L | 46.5 | OVER |
| 24-Oct-21 | DET at RAM | RAM by 16.5 | RAM d DET 28-19 | L | 50.5 | UNDER |
| 20-Dec-20 | NYJ at RAM | RAM by 17.0 | NYJ d RAM 23-20 | L | 45.0 | UNDER |
| 04-Oct-20 | NYG at RAM | RAM by 13.5 | RAM d NYG 17-9 | L | 50.0 | UNDER |
Odds data through games on Feb 9.