| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 15-Jan-24 | PIT at BUF | BUF by 10.0 | BUF d PIT 31-17 | L | 35.5 | OVER |
| 30-Oct-22 | PIT at PHI | PHI by 11.0 | PHI d PIT 35-13 | L | 43.0 | OVER |
| 09-Oct-22 | PIT at BUF | BUF by 14.0 | BUF d PIT 38-3 | L | 45.0 | UNDER |
| 16-Jan-22 | PIT at KAN | KAN by 12.5 | KAN d PIT 42-21 | L | 46.0 | OVER |
| 26-Dec-21 | PIT at KAN | KAN by 10.5 | KAN d PIT 36-10 | L | 44.5 | OVER |
| 03-Jan-21 | PIT at CLE | CLE by 10.0 | CLE d PIT 24-22 | W | 44.0 | OVER |
| 09-Dec-07 | PIT at NWE | NWE by 11.0 | NWE d PIT 34-13 | L | 49.5 | UNDER |
Odds data through games on Feb 9.