| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | PIT at DET | DET by 7.0 | PIT d DET 29-24 | W | 52.5 | OVER |
| 07-Dec-25 | PIT at BAL | BAL by 6.0 | PIT d BAL 27-22 | W | 42.5 | OVER |
| 23-Nov-25 | PIT at CHI | CHI by 2.5 | CHI d PIT 31-28 | L | 46.5 | OVER |
| 09-Nov-25 | PIT at LAC | LAC by 2.5 | LAC d PIT 25-10 | L | 44.5 | UNDER |
| 11-Jan-25 | PIT at BAL | BAL by 9.5 | BAL d PIT 28-14 | L | 44.5 | UNDER |
| 21-Dec-24 | PIT at BAL | BAL by 7.0 | BAL d PIT 34-17 | L | 44.5 | OVER |
| 15-Dec-24 | PIT at PHI | PHI by 5.5 | PHI d PIT 27-13 | L | 43.5 | UNDER |
| 01-Dec-24 | PIT at CIN | CIN by 3.0 | PIT d CIN 44-38 | W | 46.5 | OVER |
| 08-Sep-24 | PIT at ATL | ATL by 3.5 | PIT d ATL 18-10 | W | 41.5 | UNDER |
| 15-Jan-24 | PIT at BUF | BUF by 10.0 | BUF d PIT 31-17 | L | 35.5 | OVER |
Odds data through games on Feb 9.