| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 12-Jan-26 | HOU at PIT | BAL by 3.5 | HOU d PIT 30-6 | W | 40.5 | UNDER |
| 04-Jan-26 | BAL at PIT | BAL by 3.5 | PIT d BAL 26-24 | W | 40.5 | OVER |
| 30-Nov-25 | BUF at PIT | BUF by 3.0 | BUF d PIT 26-7 | L | 45.5 | UNDER |
| 02-Nov-25 | IND at PIT | IND by 3.5 | PIT d IND 27-20 | W | 51.5 | UNDER |
| 26-Oct-25 | GNB at PIT | GNB by 2.5 | GNB d PIT 35-25 | L | 45.5 | OVER |
| 28-Sep-25 | MIN at PIT | MIN by 2.5 | PIT d MIN 24-21 | W | 41.5 | OVER |
| 04-Jan-25 | CIN at PIT | CIN by 2.5 | CIN d PIT 19-17 | W | 47.5 | UNDER |
| 25-Dec-24 | KAN at PIT | KAN by 2.5 | KAN d PIT 29-10 | L | 44.5 | UNDER |
| 17-Nov-24 | BAL at PIT | BAL by 3.5 | PIT d BAL 18-16 | W | 48.5 | UNDER |
| 20-Oct-24 | NYJ at PIT | NYJ by 2.0 | PIT d NYJ 37-15 | W | 39.5 | OVER |
Odds data through games on Feb 9.