| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 28-Dec-25 | NWE at NYJ | NWE by 13.5 | NWE d NYJ 42-10 | W | 42.5 | OVER |
| 23-Nov-25 | NWE at CIN | NWE by 7.5 | NWE d CIN 26-20 | L | 50.5 | UNDER |
| 19-Oct-25 | NWE at TEN | NWE by 6.5 | NWE d TEN 31-13 | W | 42.5 | OVER |
| 12-Oct-25 | NWE at NOR | NWE by 3.5 | NWE d NOR 25-19 | W | 45.5 | UNDER |
| 26-Nov-23 | NWE at NYG | NWE by 4.0 | NYG d NWE 10-7 | L | 33.5 | UNDER |
| 24-Sep-23 | NWE at NYJ | NWE by 2.5 | NWE d NYJ 15-10 | W | 35.0 | UNDER |
| 12-Dec-22 | NWE at ARI | NWE by 1.5 | NWE d ARI 27-13 | W | 43.5 | UNDER |
| 30-Oct-22 | NWE at NYJ | NWE by 3.0 | NWE d NYJ 22-17 | W | 40.0 | UNDER |
| 18-Sep-22 | NWE at PIT | NWE by 3.0 | NWE d PIT 17-14 | P | 40.5 | UNDER |
| 09-Jan-22 | NWE at MIA | NWE by 6.0 | MIA d NWE 33-24 | L | 40.5 | OVER |
Odds data through games on Feb 9.