| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | MIA at NWE | NWE by 11.5 | NWE d MIA 38-10 | W | 45.5 | OVER |
| 13-Nov-25 | NYJ at NWE | NWE by 13.5 | NWE d NYJ 27-14 | L | 43.5 | UNDER |
| 02-Jan-22 | JAX at NWE | NWE by 17.0 | NWE d JAX 50-10 | W | 41.5 | OVER |
| 29-Dec-19 | MIA at NWE | NWE by 17.0 | MIA d NWE 27-24 | L | 45.5 | OVER |
| 27-Oct-19 | CLE at NWE | NWE by 10.0 | NWE d CLE 27-13 | W | 42.5 | UNDER |
| 10-Oct-19 | NYG at NWE | NWE by 17.0 | NWE d NYG 35-14 | W | 43.0 | OVER |
| 22-Sep-19 | NYJ at NWE | NWE by 21.0 | NWE d NYJ 30-14 | L | 43.0 | OVER |
| 30-Dec-18 | NYJ at NWE | NWE by 14.0 | NWE d NYJ 38-3 | W | 47.0 | UNDER |
| 23-Dec-18 | BUF at NWE | NWE by 14.0 | NWE d BUF 24-12 | L | 45.5 | UNDER |
| 04-Oct-18 | IND at NWE | NWE by 11.0 | NWE d IND 38-24 | W | 49.5 | OVER |
Odds data through games on Feb 9.