| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 14-Dec-25 | BUF at NWE | BUF by 1.5 | BUF d NWE 35-31 | L | 48.5 | OVER |
| 21-Sep-25 | PIT at NWE | PIT by 1.5 | PIT d NWE 21-14 | L | 44.5 | UNDER |
| 05-Jan-25 | BUF at NWE | BUF by 3.5 | NWE d BUF 23-16 | W | 35.5 | OVER |
| 28-Dec-24 | LAC at NWE | LAC by 6.0 | LAC d NWE 40-7 | L | 42.5 | OVER |
| 01-Dec-24 | IND at NWE | IND by 2.5 | IND d NWE 25-24 | W | 42.5 | OVER |
| 17-Nov-24 | RAM at NWE | RAM by 4.0 | RAM d NWE 28-22 | L | 43.5 | OVER |
| 27-Oct-24 | NYJ at NWE | NYJ by 7.0 | NWE d NYJ 25-22 | W | 40.5 | OVER |
| 13-Oct-24 | HOU at NWE | HOU by 6.5 | HOU d NWE 41-21 | L | 38.5 | OVER |
| 06-Oct-24 | MIA at NWE | MIA by 1.5 | MIA d NWE 15-10 | L | 36.5 | UNDER |
| 15-Sep-24 | SEA at NWE | SEA by 3.0 | SEA d NWE 23-20 | P | 38.5 | OVER |
Odds data through games on Feb 9.