| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | MIA at NWE | NWE by 11.5 | NWE d MIA 38-10 | W | 45.5 | OVER |
| 01-Dec-25 | NYG at NWE | NWE by 7.0 | NWE d NYG 33-15 | W | 46.5 | OVER |
| 13-Nov-25 | NYJ at NWE | NWE by 13.5 | NWE d NYJ 27-14 | L | 43.5 | UNDER |
| 02-Nov-25 | ATL at NWE | NWE by 4.5 | NWE d ATL 24-23 | L | 45.5 | OVER |
| 26-Oct-25 | CLE at NWE | NWE by 6.5 | NWE d CLE 32-13 | W | 40.5 | OVER |
| 28-Sep-25 | CAR at NWE | NWE by 5.5 | NWE d CAR 42-13 | W | 42.5 | OVER |
| 07-Sep-25 | LAS at NWE | NWE by 3.0 | LAS d NWE 20-13 | L | 42.5 | UNDER |
| 07-Jan-24 | NYJ at NWE | NWE by 2.5 | NYJ d NWE 17-3 | L | 28.5 | UNDER |
| 05-Nov-23 | WAS at NWE | NWE by 3.0 | WAS d NWE 20-17 | L | 41.5 | UNDER |
| 08-Oct-23 | NOR at NWE | NWE by 1.5 | NOR d NWE 34-0 | L | 39.0 | UNDER |
Odds data through games on Feb 9.