| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 19-Dec-21 | ARI at DET | ARI by 12.5 | DET d ARI 30-12 | W | 48.0 | UNDER |
| 12-Dec-21 | DET at DEN | DEN by 12.5 | DEN d DET 38-10 | L | 42.0 | OVER |
| 21-Nov-21 | DET at CLE | CLE by 13.5 | CLE d DET 13-10 | W | 42.5 | UNDER |
| 24-Oct-21 | DET at RAM | RAM by 16.5 | RAM d DET 28-19 | W | 50.5 | UNDER |
| 10-Oct-21 | DET at MIN | MIN by 10.0 | MIN d DET 19-17 | W | 49.5 | UNDER |
| 20-Sep-21 | DET at GNB | GNB by 11.5 | GNB d DET 35-17 | L | 48.5 | OVER |
| 26-Dec-20 | TAM at DET | TAM by 12.0 | TAM d DET 47-7 | L | 55.0 | UNDER |
| 29-Dec-19 | GNB at DET | GNB by 13.5 | GNB d DET 23-20 | W | 44.0 | UNDER |
| 08-Dec-19 | DET at MIN | MIN by 12.0 | MIN d DET 20-7 | L | 44.5 | UNDER |
| 02-Dec-18 | RAM at DET | RAM by 10.0 | RAM d DET 30-16 | L | 54.0 | UNDER |
Odds data through games on Feb 9.