| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 04-Jan-26 | DET at CHI | CHI by 3.5 | DET d CHI 19-16 | W | 50.5 | UNDER |
| 14-Dec-25 | DET at RAM | RAM by 6.0 | RAM d DET 41-34 | L | 54.5 | OVER |
| 16-Nov-25 | DET at PHI | PHI by 2.5 | PHI d DET 16-9 | L | 46.5 | UNDER |
| 12-Oct-25 | DET at KAN | KAN by 2.5 | KAN d DET 30-17 | L | 51.5 | UNDER |
| 22-Sep-25 | DET at BAL | BAL by 4.5 | DET d BAL 38-30 | W | 53.5 | OVER |
| 07-Sep-25 | DET at GNB | GNB by 1.5 | GNB d DET 27-13 | L | 49.5 | UNDER |
| 20-Oct-24 | DET at MIN | MIN by 1.0 | DET d MIN 31-29 | W | 50.5 | OVER |
| 08-Sep-24 | RAM at DET | RAM by 3.5 | DET d RAM 26-20 | W | 50.5 | UNDER |
| 28-Jan-24 | DET at SFO | SFO by 7.0 | SFO d DET 34-31 | W | 51.5 | OVER |
| 30-Dec-23 | DET at DAL | DAL by 6.0 | DAL d DET 20-19 | W | 52.5 | UNDER |
Odds data through games on Feb 9.