| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 12-Dec-21 | DET at DEN | DEN by 12.5 | DEN d DET 38-10 | L | 42.0 | OVER |
| 21-Nov-21 | DET at CLE | CLE by 13.5 | CLE d DET 13-10 | W | 42.5 | UNDER |
| 24-Oct-21 | DET at RAM | RAM by 16.5 | RAM d DET 28-19 | W | 50.5 | UNDER |
| 10-Oct-21 | DET at MIN | MIN by 10.0 | MIN d DET 19-17 | W | 49.5 | UNDER |
| 20-Sep-21 | DET at GNB | GNB by 11.5 | GNB d DET 35-17 | L | 48.5 | OVER |
| 08-Dec-19 | DET at MIN | MIN by 12.0 | MIN d DET 20-7 | L | 44.5 | UNDER |
| 15-Nov-15 | DET at GNB | GNB by 10.5 | DET d GNB 18-16 | W | 50.0 | UNDER |
| 05-Oct-15 | DET at SEA | SEA by 10.0 | SEA d DET 13-10 | W | 43.0 | UNDER |
| 06-Oct-13 | DET at GNB | GNB by 10.0 | GNB d DET 22-9 | L | 54.0 | UNDER |
| 07-Jan-12 | DET at NOR | NOR by 10.5 | NOR d DET 45-28 | L | 59.5 | OVER |
Odds data through games on Feb 9.