| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 25-Dec-25 | DET at MIN | DET by 7.5 | MIN d DET 23-10 | L | 43.5 | UNDER |
| 09-Nov-25 | DET at WAS | DET by 8.5 | DET d WAS 44-22 | W | 49.5 | OVER |
| 05-Oct-25 | DET at CIN | DET by 9.5 | DET d CIN 37-24 | W | 49.5 | OVER |
| 30-Dec-24 | DET at SFO | DET by 3.5 | DET d SFO 40-34 | W | 50.5 | OVER |
| 22-Dec-24 | DET at CHI | DET by 7.0 | DET d CHI 34-17 | W | 47.5 | OVER |
| 24-Nov-24 | DET at IND | DET by 7.0 | DET d IND 24-6 | W | 50.5 | UNDER |
| 10-Nov-24 | DET at HOU | DET by 3.5 | DET d HOU 26-23 | L | 49.5 | UNDER |
| 03-Nov-24 | DET at GNB | DET by 2.5 | DET d GNB 24-14 | W | 48.5 | UNDER |
| 13-Oct-24 | DET at DAL | DET by 3.5 | DET d DAL 47-9 | W | 52.5 | OVER |
| 22-Sep-24 | DET at ARI | DET by 3.0 | DET d ARI 20-13 | W | 51.5 | UNDER |
Odds data through games on Feb 9.