| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 08-Sep-24 | RAM at DET | RAM by 3.5 | DET d RAM 26-20 | W | 50.5 | UNDER |
| 24-Nov-22 | BUF at DET | BUF by 9.5 | BUF d DET 28-25 | W | 54.5 | UNDER |
| 06-Nov-22 | GNB at DET | GNB by 3.5 | DET d GNB 15-9 | W | 49.5 | UNDER |
| 30-Oct-22 | MIA at DET | MIA by 3.5 | MIA d DET 31-27 | L | 51.5 | OVER |
| 11-Sep-22 | PHI at DET | PHI by 4.5 | PHI d DET 38-35 | W | 47.0 | OVER |
| 09-Jan-22 | GNB at DET | GNB by 4.0 | DET d GNB 37-30 | W | 45.0 | OVER |
| 19-Dec-21 | ARI at DET | ARI by 12.5 | DET d ARI 30-12 | W | 48.0 | UNDER |
| 05-Dec-21 | MIN at DET | MIN by 7.0 | DET d MIN 29-27 | W | 46.5 | OVER |
| 25-Nov-21 | CHI at DET | CHI by 3.0 | CHI d DET 16-14 | W | 41.5 | UNDER |
| 31-Oct-21 | PHI at DET | PHI by 3.0 | PHI d DET 44-6 | L | 48.0 | OVER |
Odds data through games on Feb 9.