| DATE | GAME | SPREAD | RESULT | ATS | OVER/UNDER | |
|---|---|---|---|---|---|---|
| 21-Dec-25 | PIT at DET | DET by 7.0 | PIT d DET 29-24 | L | 52.5 | OVER |
| 04-Dec-25 | DAL at DET | DET by 3.0 | DET d DAL 44-30 | W | 54.5 | OVER |
| 27-Nov-25 | GNB at DET | DET by 3.0 | GNB d DET 31-24 | L | 48.5 | OVER |
| 23-Nov-25 | NYG at DET | DET by 13.5 | DET d NYG 34-27 | L | 50.5 | OVER |
| 02-Nov-25 | MIN at DET | DET by 8.5 | MIN d DET 27-24 | L | 48.5 | OVER |
| 20-Oct-25 | TAM at DET | DET by 6.5 | DET d TAM 24-9 | W | 53.5 | UNDER |
| 28-Sep-25 | CLE at DET | DET by 9.5 | DET d CLE 34-10 | W | 44.5 | UNDER |
| 14-Sep-25 | CHI at DET | DET by 6.5 | DET d CHI 52-21 | W | 45.5 | OVER |
| 18-Jan-25 | WAS at DET | DET by 8.5 | WAS d DET 45-31 | L | 55.5 | OVER |
| 05-Jan-25 | MIN at DET | DET by 3.0 | DET d MIN 31-9 | W | 56.5 | UNDER |
Odds data through games on Feb 9.